<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essex Swimming &#187; News</title>
	<atom:link href="http://www.essexswimming.org/wp/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexswimming.org/wp</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 19:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASA East Region Water Polo Junior Boys Inter-County Championship 2012</title>
		<link>http://www.essexswimming.org/wp/2012/11/asa-east-region-water-polo-junior-boys-inter-county-championship-2012/</link>
		<comments>http://www.essexswimming.org/wp/2012/11/asa-east-region-water-polo-junior-boys-inter-county-championship-2012/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:34:44 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.essexswimming.org/wp/?p=1188</guid>
		<description><![CDATA[Essex retain the Andy Morton Trophy - This year’s Boys Championship (for players born in 1996 or later) was held at the Region’s newest water polo venue, Inspire Luton Sports Village. The County send their to the players, coaches &#038; management for their achievement. A full report of the event can be seen by following the link...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Essex retain the Andy Morton Trophy</strong></p>
<p>This year’s Boys Championship (for players born in 1996 or later) was held at the Region’s newest water polo venue, Inspire Luton Sports Village. A full report of the event can be <a href="http://www.essexswimming.org/wp/wp-content/uploads/2012/11/ER-junior-championships-2012-results.pdf">downloaded here</a>.</p>
<p>The County send their to the players, coaches &amp; management for their achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexswimming.org/wp/2012/11/asa-east-region-water-polo-junior-boys-inter-county-championship-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basildon win East Region Water Polo Under-14 Summer Cup</title>
		<link>http://www.essexswimming.org/wp/2012/06/basildon-win-east-region-water-polo-under-14-summer-cup/</link>
		<comments>http://www.essexswimming.org/wp/2012/06/basildon-win-east-region-water-polo-under-14-summer-cup/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:03:10 +0000</pubDate>
		<dc:creator>Dave Warriner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.essexswimming.org/wp/?p=987</guid>
		<description><![CDATA[A strong and well organised Basildon squad won this year's East Region water polo Under-14 summer cup with a clean sweep of victories at the Royal Hospital School Pool near Ipswich on Saturday June 16.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.essexswimming.org/wp/wp-content/uploads/2012/06/The-winning-Basildon-squad.jpg"><img class="size-full wp-image-988 alignright" title="The winning Basildon squad" src="http://www.essexswimming.org/wp/wp-content/uploads/2012/06/The-winning-Basildon-squad.jpg" alt="The winning Basildon squad Basildon win East Region Water Polo Under 14 Summer Cup" width="420" height="315" /></a>strong and well organised Basildon squad won this year&#8217;s East Region water polo Under-14 summer cup with a clean sweep of victories at the Royal Hospital School Pool near Ipswich on Saturday June 16. But it was an exciting tournament, with the result in the balance until the penultimate game when Basildon came up against Colchester, the other unbeaten team at that point. The early exchanges of this match were close with Basildon only just edging into a 2-1 half time lead. The second half, however, saw Basildon take a strong grip on events, scoring a further three goals without reply as Colchester struggled to deal with with the prolific James Warman and Nathan Croft. Croft finished with three goals in what was ultimately a convincing 5-1 victory.</p>
<p>Other teams taking part in the league format tournament were Deben, who finished third, Ipswich, fourth, and Chelmsford.</p>
<p>Basildon had the tournament top scorer in James Warman who scored nine goals, while Croft weighed in with another six for them. Colchester&#8217;s strong showing was led by seven goals from Sam Mackinder, while Chelmsford&#8217;s Dani Brazier was the top scoring girl with four goals.</p>
<p><strong>Final table </strong><br />
Basildon, 8 points<br />
Colchester, 6<br />
Deben, 4<br />
Ipswich, 2<br />
Chelmsford, 0</p>
<p><strong>Match results</strong><br />
Deben 3 Ipswich 1<br />
Colchester 4 Chelmsford 2<br />
Basildon 8 Ipswich 0<br />
Deben 1 Colchester 4<br />
Chelmsford 2 Basildon 4<br />
Ipswich 1 Colchester 5<br />
Basildon 6 Deben 0<br />
Ipswich 3 Chelmsford 1<br />
Colchester 1 Basildon 5<br />
Chelmsford 1 Deben 2</p>
<p>Top scorers<br />
James Warman (Basildon) 9<br />
Sam Mackinder (Colchester) 7<br />
Nathan Croft (Basildon) 6<br />
Dani Brazier (Chelmsford) 4<br />
Cameron Cowan (Colchester) 4<br />
Rufus Church (Deben) 3<br />
Kieran Harris (Deben) 3<br />
Alex Humphries (Basildon) 3<br />
Bradley Watts (Ipswich) 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexswimming.org/wp/2012/06/basildon-win-east-region-water-polo-under-14-summer-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success for Essex Swimmers at British Gas ASA East Region Youth Championships 2012</title>
		<link>http://www.essexswimming.org/wp/2012/05/success-for-essex-swimmers-at-british-gas-asa-east-region-youth-championships-2012/</link>
		<comments>http://www.essexswimming.org/wp/2012/05/success-for-essex-swimmers-at-british-gas-asa-east-region-youth-championships-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:57:27 +0000</pubDate>
		<dc:creator>Volunteers Officer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.essexswimming.org/wp/?p=944</guid>
		<description><![CDATA[Essex County ASA would like to congratulate all those swimmers who competed in the ASA East Region Youth Championships 2012, held at The Basildon Sporting Villiage over the May Bank Holiday weekend.
 
Special congratulations go to Chelmsford, Colchester, Thurrock, Southend-on-Sea and Epping Forest Swimming Clubs who all provided medallists. A total of twenty-seven medals were won by Essex-based swimmers, including seven golds.]]></description>
			<content:encoded><![CDATA[<p>Essex County ASA would like to congratulate all those swimmers who competed in the ASA East Region Youth Championships 2012, held at The Basildon Sporting Villiage over the May Bank Holiday weekend.</p>
<p>Special congratulations go to Chelmsford, Colchester, Thurrock, Southend-on-Sea and Epping Forest Swimming Clubs who all provided medallists. A total of twenty-seven medals were won by Essex-based swimmers, including seven golds.</p>
<p>Chelmsford SC finished as &#8216;Top Essex Club&#8217;, with a total of four gold, three silver and three bronze medals. Special congratulations go to Chelmsford&#8217;s 4x100m Freestyle and Medley Relay teams of Evie Fisher, Eliza Duffy, Hannah Travell and Sarah Larner, whose superb performances resulted in them qualfying for the British Gas ASA National Youth Championships in both events. Subject to ratification, the times were also new Essex County Records. Well done Chelmsford, and good luck at Ponds Forge in July.</p>
<p>As always, events such as these would never run without the support of an army of volunteers. As County Volunteer Officer, I would like to thank all thoses individuals and clubs who helped to stage the Championships. At any one time there were over twenty volunteers from Essex-based clubs assisting on the poolside, and without their help, the gala would simply not have taken place.</p>
<p>Tom Baster</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexswimming.org/wp/2012/05/success-for-essex-swimmers-at-british-gas-asa-east-region-youth-championships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberto Pavoni &amp; Daniel Fogg make Olympic Squad</title>
		<link>http://www.essexswimming.org/wp/2012/03/roberto-pavoni-makes-olympic-squad/</link>
		<comments>http://www.essexswimming.org/wp/2012/03/roberto-pavoni-makes-olympic-squad/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:34:52 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.essexswimming.org/wp/?p=847</guid>
		<description><![CDATA[Congratulations to Roberto Pavoni and Daniel Fogg on their selection for the Olympics at the Aquatics Centre in Stratford this week.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Roberto Pavoni and Daniel Fogg on their selection for the Olympics.</p>
<p>20-year-old Roberto from Shenfield claimed two places in the GB Olympic squad at the <a href="http://www.bbc.co.uk/sport/0/olympics/17271899">British Championships</a> at the Aquatics Centre in Stratford this week.</p>
<p>Waltham Forrest&#8217;s Daniel Fogg also <a href="http://www.bbc.co.uk/sport/0/swimming/17328474">qualified for the 1500m</a> with a time of 14 minutes 55.30 seconds</p>
<p>Essex swimming send their best wishes for their selection and wish them well in the competition.</p>
<hr />
<strong>Daniel Fogg Bio</strong></p>
<p>Daniel Fogg was bought up through the Waltham Forest Gators learn to swim scheme.</p>
<p>He entered their Club night program at 8 yrs and by the age of 9 was accepted into the junior squad program and competed at his first Essex Championships. By 12 yrs he was training in the Gators Top squad and had attained medal placings at ECASA in the 200 fly, 400 &#038; 800 free.</p>
<p>By age 13/14 Daniel was attending all of Top squads 10 weekly sessions giving him 20 hrs per week in the pool thus showing total commitment to his swimming journey.</p>
<p>Waltham Forest had a large turn over of Head Coaches during Daniels younger career until in 2002 Mike Bush was appointed .</p>
<p>Daniel by now was winning Gold medals at ECASA in all Freestyle events except the sprints and also the 400 IM and 200 Fly with a string of Silver and Bronze in others , with the same successes at Regional Championships.2003 saw Daniel win his first medal at National Youth Championships in Sheffield with a Bronze in the now favoured 1500 freestyle.</p>
<p>Although never a sprinter Dan swam the anchor leg in both the 4 X 100 free relay &#038; 4 X 100 Medley relay at the same Chamionships to gain gold in both.</p>
<p>This success earned him a place on the newly formed British swimming training program along with three other Waltham Forest Swimmers.This program had been put together by the then new British swimming Performance director Bill Sweetnam. The aims were to gather the best youth swimmers together for 6 different weekend training camps around the UK. Different groups of swimmers in Dans case the distance freestylers training together to feed off each other.</p>
<p>The British championships at Manchester 2005 saw Daniel in the Final of the 1500 as one of only two junior swimmers who were both competing for the &#8216;one&#8217; place at this event for the forthcoming European junior Championships. He swam a very controlled race to beat his Rival in a very narrow 1.4 sec lead thus securing his ticket.</p>
<p>Having competed at Euro juniors and finished a very creditable 10th he returned to UK nationals and gained finals  in all he entered with Silver medal place in 2.</p>
<p>The following season saw Daniel move up to Loughborough University  but as is often the case the particular training did not help him with even some of the home Waltham Forest boys swimming faster. With his usual resolve he kept working until a stroke of luck found him in Coach Kevin Renshaws squad and he never looked back.</p>
<p>2008 he qualified for Beiging Olympics although unfortunately he was taken out in a swim off.</p>
<p>This truly shows what you need for success, a swimmer qualifies for the Olympics gets knocked back and still goes back to training the next day.</p>
<p>2010 Qualifies for Commonwealth Games and wins the Bronze medal in Delhi.</p>
<p>As we saw at Stratford Daniel has now qualified for London 2012 with a 14.55 at the 1500 free finally the best of the British Distance swimmers.</p>
<p>This should be a message to all Essex Swimmers of what can be achieved if you have the commitment and resolve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexswimming.org/wp/2012/03/roberto-pavoni-makes-olympic-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumphant Academy Boys water polo squad</title>
		<link>http://www.essexswimming.org/wp/2012/03/triumphant-academy-boys-water-polo-squad/</link>
		<comments>http://www.essexswimming.org/wp/2012/03/triumphant-academy-boys-water-polo-squad/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:28:46 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.essexswimming.org/wp/?p=845</guid>
		<description><![CDATA[Congratulations to the East Region squad who put in a superlative performance at last weekend’s Academy Boys inter-regional championship.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the East Region squad who put in a superlative performance at last weekend’s Academy Boys inter-regional championship and a big local congratulations to the Basildon Four!</p>
<p>Players:</p>
<table width="100%" border="0">
<tbody>
<tr>
<td>Dan Paddon</td>
<td>Chelmsford (Captain)</td>
</tr>
<tr>
<td>Peter Pickford</td>
<td>Watford (Goalkeeper)</td>
</tr>
<tr>
<td>Ollie Ward</td>
<td>Ipswich</td>
</tr>
<tr>
<td>Ben Clark</td>
<td>Ipswich</td>
</tr>
<tr>
<td>Luka Abeywickrama</td>
<td>Watford</td>
</tr>
<tr>
<td>Jack Pickford</td>
<td>Watford</td>
</tr>
<tr>
<td>Jack Bridge</td>
<td>Bedford</td>
</tr>
<tr>
<td>Cameron Baker</td>
<td>Watford</td>
</tr>
<tr>
<td>Alec Humphries</td>
<td>Basildon</td>
</tr>
<tr>
<td>Aidan Robinson</td>
<td>Basildon</td>
</tr>
<tr>
<td>James Warman</td>
<td>Basildon</td>
</tr>
<tr>
<td>David Williams</td>
<td>Basildon</td>
</tr>
<tr>
<td>George Lawrence</td>
<td>Watford</td>
</tr>
</tbody>
</table>
<p>Coaches:</p>
<p>Tim Whitwham<br />
Mike Chadwick<br />
Jason Attwood</p>
<p>A full report can be found on the <a href="http://www.eastswimming.org.uk/swim/">ASA East Region Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexswimming.org/wp/2012/03/triumphant-academy-boys-water-polo-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Junior Water Polo Championships</title>
		<link>http://www.essexswimming.org/wp/2011/11/east-junior-water-polo-championships/</link>
		<comments>http://www.essexswimming.org/wp/2011/11/east-junior-water-polo-championships/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:33:37 +0000</pubDate>
		<dc:creator>Dave Warriner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.essexswimming.org/wp/?p=489</guid>
		<description><![CDATA[Essex triumphed at the East Junior Championships last Sunday. They beat Suffolk, Beds and Herts B, before beating Herts A 2-1 in a tense final, which also saw Herts miss a penalty]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Essex team who triumphed at the East Junior Championships last Sunday. They beat Suffolk, Beds and Herts B, before beating Herts A 2-1 in a tense final, which also saw Herts miss a penalty. Basildon’s Josh Inwood and Rob Humphries scored the goals for Essex, with Inwood, who is also in the England squad, scoring a vital goal from the halfway to equalise just before half-time. Essex goalkeeper David Williams, played brilliantly to keep out Herts , who have won the tournament for the last few years.</p>
<p>Essex were coached by Basildon’s Mike Chadwick and Colchester’s Simon Lecomber. The squad was as follows:</p>
<p>Matt Dawe</p>
<p>Josh Inwood</p>
<p>Rob Humphries</p>
<p>Alec Humphries</p>
<p>Alfie Briden</p>
<p>David Williams</p>
<p>Aaron Doyle</p>
<p>Aiden Robinson  (all Basildon)</p>
<p>Dan Paddon (Chelmsford)</p>
<p>Ryan Bygrave</p>
<p>Josh Mackinder (both Colchester)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexswimming.org/wp/2011/11/east-junior-water-polo-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elena Sheridan</title>
		<link>http://www.essexswimming.org/wp/2011/10/elena-sheridan/</link>
		<comments>http://www.essexswimming.org/wp/2011/10/elena-sheridan/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:46:01 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.essexswimming.org/wp/?p=339</guid>
		<description><![CDATA[Following on from her win in the 200m Butterfly at the European Junior Championships in Belgrade, Elena Sheridan broke her own 200m Fly British Junior Record when winning the Commonwealth Youth Games on the Isle of Man on 10th September 2011.]]></description>
			<content:encoded><![CDATA[<p><strong>Following on from her win in the 200m Butterfly at the European Junior Championships in Belgrade, Elena Sheridan broke her own 200m Fly British Junior Record when winning the Commonwealth Youth Games on the Isle of Man on 10th September 2011.</strong></p>
<p><strong>The County sends their congratulations to her, her coaches and parents.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexswimming.org/wp/2011/10/elena-sheridan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter Counties Team Championship</title>
		<link>http://www.essexswimming.org/wp/2011/10/inter-counties-team-championship/</link>
		<comments>http://www.essexswimming.org/wp/2011/10/inter-counties-team-championship/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:45:22 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[inter-counties]]></category>

		<guid isPermaLink="false">http://www.essexswimming.org/wp/?p=169</guid>
		<description><![CDATA[Congratulations to the following swimmers who have been selected to represent Essex at this years Inter Counties Team Championship in Sheffield on Sunday 16th October.  We wish them well at the competition.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the following swimmers who have been selected to represent Essex at this years Inter Counties Team Championship in Sheffield on Sunday 16th October.  We wish them well at the competition.</p>
<p>Amrita Robertson<br />
Amy Statham<br />
Benjamin Stuckey<br />
Brock Whiston<br />
Charlie Dentith<br />
Chloe Davis<br />
Christian McMillan<br />
Connor Kearns<br />
Courtney Sanders<br />
Danielle Rooke<br />
Edward Clark<br />
Elena Sheridan<br />
Eliza Duffy<br />
Evie Fisher<br />
Frank McGuirk<br />
Hayden Thomas<br />
Henry Maher<br />
James Day<br />
Jarrod Bradfield<br />
Jessica Lambert<br />
Jim Vickers<br />
Jodi Whitehead<br />
Joshua Inwood<br />
Marissa Posnett<br />
Nathan Leong<br />
Phillippa Davenall<br />
Sean Houlihan<br />
Sonny Ford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexswimming.org/wp/2011/10/inter-counties-team-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM 2011</title>
		<link>http://www.essexswimming.org/wp/2011/10/agm-2011/</link>
		<comments>http://www.essexswimming.org/wp/2011/10/agm-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:35:29 +0000</pubDate>
		<dc:creator>Masters Swimming Manager</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.essexswimming.org/wp/?p=161</guid>
		<description><![CDATA[The AGM of the County Association will be held on Wednesday 14th DECEMBER at 8pm at Gable Hall School, Southend Road, Stanford-Le-Hope Essex, SS17 8JT. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The AGM of the County Association will be held on Wednesday 14th DECEMBER at 8pm at Gable Hall School, Southend Road, Stanford-Le-Hope Essex, SS17 8JT.</p>
<div style="width:450px;float:left;"><div class="wpgmappity_container" id="wpgmappity-map-1" style="width:450px;height:300px;float:left;"></div></div><script type="text/javascript">
function wpgmappity_maps_loaded1() {
var latlng = new google.maps.LatLng(51.5343001,0.4508589);
var options = {
  center : latlng,
  mapTypeId: google.maps.MapTypeId.ROADMAP,
  zoomControl : true,
  zoomControlOptions :
    {
    style: google.maps.ZoomControlStyle.SMALL,
    position: google.maps.ControlPosition.TOP_LEFT
    },
  mapTypeControl : false,
  scaleControl : false,
  streetViewControl : false,
  panControl : false,  zoom : 15
};
var wpgmappitymap1 = new google.maps.Map(document.getElementById('wpgmappity-map-1'), options);
var point0 = new google.maps.LatLng(51.5332719,0.4481865);
var marker1_0 = new google.maps.Marker({
  position : point0,
  map : wpgmappitymap1
  });
}
jQuery(window).load(function() {
  wpgmappity_maps_loaded1();
});
</script>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexswimming.org/wp/2011/10/agm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Region Awards</title>
		<link>http://www.essexswimming.org/wp/2011/09/east-region-awards/</link>
		<comments>http://www.essexswimming.org/wp/2011/09/east-region-awards/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:26:50 +0000</pubDate>
		<dc:creator>Neil McGuire</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://essexswimming.org/wp/?p=81</guid>
		<description><![CDATA[Congratulations to members of the Essex swimming community who have been recognised by the East Region at their recent Annual Council Meeting: Paul Hayes, Thurrock SC has been elected President Elect of the Region, Daphne Pugh, Runnymede SC was recognised as Outstanding contribution at Club Level &#8216;an aqua force award&#8217; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Janet Rayner, Halstead SC received a long service award &#8216;an aqua force award&#8217;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to members of the Essex swimming community who have been recognised by the East Region at their recent Annual Council Meeting:</p>
<p>Paul Hayes, Thurrock SC has been elected President Elect of the Region,</p>
<p>Daphne Pugh, Runnymede SC was recognised as Outstanding contribution at Club Level &#8216;an aqua force award&#8217;</p>
<div id="attachment_656" class="wp-caption alignleft" style="width: 310px"><a href="http://www.essexswimming.org/wp/wp-content/uploads/2011/11/DSC_0032.jpg"><img class="size-medium wp-image-656" title="Daphne Pugh" src="http://www.essexswimming.org/wp/wp-content/uploads/2011/11/DSC_0032-300x200.jpg" alt="DSC 0032 300x200 East Region Awards" width="300" height="200" /></a><p class="wp-caption-text">Daphne Pugh</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Janet Rayner, Halstead SC received a long service award &#8216;an aqua force award&#8217;</p>
<div id="attachment_657" class="wp-caption alignnone" style="width: 310px"><a href="http://www.essexswimming.org/wp/wp-content/uploads/2011/11/DSC_0034.jpg"><img class="size-medium wp-image-657" title="Janet Rayner" src="http://www.essexswimming.org/wp/wp-content/uploads/2011/11/DSC_0034-300x200.jpg" alt="DSC 0034 300x200 East Region Awards" width="300" height="200" /></a><p class="wp-caption-text">Janet Rayner</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.essexswimming.org/wp/2011/09/east-region-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
