Girls Open 200m Breaststroke - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Eleanor CLARKE | 14 | Chelmsford | | 2:48.05 | | | | | 37.76 | 1:21.43 | 2:04.94 |
| 2. | Kirsty VEARS | 16 | Harlow Pen | | 2:51.22 | | | | | 40.21 | 1:23.58 | 2:07.89 |
| 3. | Jessica AYLING | 13 | Romford Town | | 2:51.42 | | | | | 39.63 | 1:23.66 | 2:07.83 |
| 4. | Megan WITTON | 15 | Romford Town | | 2:52.85 | | | | | 39.11 | 1:23.06 | 2:08.09 |
| 5. | Lauren SCOTT | 12 | Chelmsford | | 2:54.37 | | | | | 40.31 | 1:24.93 | 2:10.41 |
| 6. | Ellie MITCHELL | 15 | Runnymede | | 2:56.73 | | | | | 39.64 | 1:24.02 | 2:10.39 |
| 7. | Sumayah CHABANI | 12 | Bark & Dagen | | 2:57.06 | | | | | 38.86 | 1:23.09 | 2:10.35 |
| 8. | Daisy TYNDALL | 14 | Bark & Dagen | | 2:57.59 | | | | | 40.56 | 1:25.98 | 2:12.50 |
| 9. | Olivya HOLLEYMAN | 14 | Harlow Pen | | 2:59.25 | | | | | 40.02 | 1:25.19 | 2:13.95 |
| 10. | Grace MELLOR | 13 | DunmowAtlant | | 2:59.56 | | | | | 40.69 | 1:27.24 | 2:13.44 |
| 11. | Megan SAMUELS | 13 | Chelmsford | | 3:00.25 | | | | | 40.49 | 1:27.00 | 2:14.99 |
| 12. | Tilly PEARSON | 14 | Killerwhales | | 3:00.28 | | | | | 40.36 | 1:26.40 | 2:13.52 |
| 13. | Caitlin WATSON-DOTCHIN | 13 | Basildon Ph | | 3:00.46 | | | | | 39.90 | 1:26.03 | 2:13.50 |
| 14. | Caitlin MASCALL | 14 | Harlow Pen | | 3:00.82 | | | | | 40.85 | 1:26.33 | 2:13.57 |
| 15. | Kalya AUNG | 13 | Colchester | | 3:01.70 | | | | | 41.60 | 1:27.18 | 2:13.44 |
| 16. | Aimee NEWPORT | 15 | Thurrock | | 3:04.05 | | | | | 41.22 | 1:28.48 | 2:15.84 |
| 17. | Amelia MOULE | 11 | Romford Town | | 3:04.27 | | | | | 43.15 | 1:30.73 | 2:17.95 |
| 18. | Ellie RUNNALLS | 12 | Chelmsford | | 3:06.19 | | | | | 42.11 | 1:30.33 | 2:19.79 |
| 19. | Chloe MOLONEY | 12 | DunmowAtlant | | 3:07.02 | | | | | 42.94 | 1:30.08 | 2:18.49 |
| 20. | Rhianna JONES | 13 | BorRedbridge | | 3:07.07 | | | | | 42.80 | 1:30.62 | 2:19.14 |
| 21. | Ciara TAPPENDEN | 13 | Basildon Ph | | 3:07.49 | | | | | 42.48 | 1:30.07 | 2:18.49 |
| 22. | Amber HEAD | 12 | Rochford | | 3:07.51 | | | | | 42.52 | 1:30.67 | 2:19.45 |
| 23. | Victoria BISHOP | 15 | Killerwhales | | 3:09.02 | | | | | 41.93 | 1:29.43 | 2:19.20 |
| 24. | Emily ROWELL | 16 | Havering Dol | | 3:09.75 | | | | | 42.59 | 1:30.04 | 2:19.19 |
| 25. | Briony HAGGER | 15 | Bark & Dagen | | 3:10.09 | | | | | 41.61 | 1:30.43 | 2:20.59 |
| 26. | Gracie Mae MARTIN | 11 | Thurrock | | 3:10.86 | | | | | 42.61 | 1:31.12 | 2:21.61 |
| 27. | Ellen PEGRAM | 13 | Thurrock | | 3:10.87 | | | | | 43.52 | 1:31.86 | 2:22.03 |
| 28. | Lucy BAILEY | 12 | Rochford | | 3:12.17 | | | | | 43.99 | 1:33.50 | 2:23.24 |
| 29. | Lily GUYNAN | 11 | Romford Town | | 3:12.61 | | | | | 44.72 | 1:33.40 | 2:23.90 |
| 30. | Agne SLIPAITYTE | 12 | Romford Town | | 3:12.68 | | | | | 43.51 | 1:33.24 | 2:23.00 |
| 31. | Cayley COCHRANE | 13 | BorRedbridge | | 3:12.82 | | | | | 43.39 | 1:32.48 | 2:23.54 |
| 32. | Katie FITZWATER | 13 | Killerwhales | | 3:12.89 | | | | | 42.82 | 1:32.65 | 2:23.62 |
| 33. | Chloe PHILLIPS | 15 | Braintree | | 3:14.02 | | | | | 45.34 | 1:34.89 | 2:25.67 |
| 34. | Holly BUCKINGHAM | 13 | Chelmsford | | 3:15.06 | | | | | 43.49 | 1:33.36 | 2:24.81 |
| 35. | Lillie HOULTON | 15 | Basildon Ph | | 3:16.26 | | | | | 43.04 | 1:32.64 | 2:24.01 |
| 36. | Frances PETERSON | 14 | Killerwhales | | 3:18.90 | | | | | 45.34 | 1:36.15 | 2:28.51 |
| 37. | Kate HILL | 13 | Killerwhales | | 3:19.83 | | | | | 45.29 | 1:36.29 | 2:28.51 |
| 38. | Maetinee PHOMSOUVANH | 11 | Bo Newham | | 3:21.90 | | | | | 45.27 | 1:35.94 | 2:28.25 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Aimee WILLMOTT | 21 | LAC Perf SC | | 2:29.49 | | | | | 34.96 | 1:13.08 | 1:51.08 |
| 2. | Grace GILROY | 17 | Killerwhales | | 2:35.04 | | | | | 35.45 | 1:15.13 | 1:55.30 |
| 3. | Brock WHISTON | 18 | Bark & Dagen | | 2:38.29 | | | | | 36.58 | 1:17.68 | 1:58.34 |
| 4. | Katie WHIFFIN | 18 | Epping For't | | 2:48.29 | | | | | 37.27 | 1:19.59 | 2:03.29 |
| 5. | Grace WINGROVE | 17 | BorRedbridge | | 3:03.21 | | | | | 40.31 | 1:26.05 | 2:14.35 |