Girls Open 100m Breaststroke - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Holly HILDREW | 15 | Romford Town | | 1:16.19 | | | | | 36.25 |
| 2. | Eleanor CLARKE | 14 | Chelmsford | | 1:16.83 | | | | | 36.16 |
| 3. | Amelia BARNETSON | 14 | Chelmsford | | 1:19.23 | | | | | 37.21 |
| 4. | Elinor DULEY | 14 | Colchester | | 1:19.82 | | | | | 38.07 |
| 5. | Briony HAGGER | 15 | Bark & Dagen | | 1:20.55 | | | | | 38.29 |
| 6. | Rianna SMITH | 16 | Basildon Ph | | 1:20.71 | | | | | 38.51 |
| 7. | Jessica AYLING | 13 | Romford Town | | 1:22.14 | | | | | 38.89 |
| 8. | Kirsty VEARS | 16 | Harlow Pen | | 1:22.42 | | | | | 39.29 |
| 9. | Lauren SCOTT | 12 | Chelmsford | | 1:22.79 | | | | | 39.55 |
| 10. | Megan WITTON | 15 | Romford Town | | 1:23.11 | | | | | 39.59 |
| 11. | Tilly PEARSON | 14 | Killerwhales | | 1:23.39 | | | | | 38.98 |
| 12. | Ellie MITCHELL | 15 | Runnymede | | 1:23.60 | | | | | 39.84 |
| 13. | Grace MELLOR | 13 | DunmowAtlant | | 1:23.67 | | | | | 39.90 |
| 14. | Kalya AUNG | 13 | Colchester | | 1:24.74 | | | | | 41.04 |
| 14. | Sumayah CHABANI | 12 | Bark & Dagen | | 1:24.74 | | | | | 39.28 |
| 16. | Caitlin WATSON-DOTCHIN | 13 | Basildon Ph | | 1:25.09 | | | | | 39.76 |
| 17. | Daisy TYNDALL | 14 | Bark & Dagen | | 1:25.15 | | | | | 39.73 |
| 18. | Lani COLLYER | 16 | Bark & Dagen | | 1:25.19 | | | | | 39.90 |
| 19. | Olivya HOLLEYMAN | 14 | Harlow Pen | | 1:25.29 | | | | | 40.17 |
| 20. | Caitlin MASCALL | 14 | Harlow Pen | | 1:25.46 | | | | | 40.36 |
| 21. | Lucy HARWOOD | 15 | BorRedbridge | | 1:26.22 | | | | | 41.01 |
| 22. | Mia JONES | 14 | Epping For't | | 1:26.37 | | | | | 40.45 |
| 23. | Jessica BULLEID | 15 | Chelmsford | | 1:26.60 | | | | | 41.10 |
| 24. | Amber HEAD | 12 | Rochford | | 1:27.00 | | | | | 41.61 |
| 25. | Meghan MAYBANKS | 14 | DunmowAtlant | | 1:27.14 | | | | | 42.07 |
| 26. | Holly THOMPSON | 14 | Chelmsford | | 1:27.30 | | | | | 40.68 |
| 27. | Chloe PHILLIPS | 15 | Braintree | | 1:29.57 | | | | | 43.62 |
| 28. | Iona BRADBURY | 15 | Halstead | | 1:29.59 | | | | | 42.42 |
| 29. | Amelia MOULE | 11 | Romford Town | | 1:29.63 | | | | | 43.50 |
| 30. | Jasmine HOLLAND | 14 | Witham Dolph | | 1:29.79 | | | | | 42.10 |
| 31. | Lillie HOULTON | 15 | Basildon Ph | | 1:29.94 | | | | | 43.53 |
| 32. | Rose BARROW | 15 | Halstead | | 1:30.67 | | | | | 42.38 |
| 33. | Anne FYNN | 13 | Braintree | | 1:30.86 | | | | | 42.48 |
| 34. | Cayley COCHRANE | 13 | BorRedbridge | | 1:31.31 | | | | | 43.61 |
| 35. | Chloe MOLONEY | 12 | DunmowAtlant | | 1:32.58 | | | | | 43.94 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Brock WHISTON | 18 | Bark & Dagen | | 1:11.69 | | | | | 34.16 |
| 2. | Amy STATHAM | 18 | Killerwhales | | 1:12.76 | | | | | 33.79 |
| 3. | Grace GILROY | 17 | Killerwhales | | 1:12.86 | | | | | 34.67 |
| 4. | Katie WHIFFIN | 18 | Epping For't | | 1:18.38 | | | | | 36.33 |
| 5. | Mikeala GORE | 17 | Witham Dolph | | 1:23.83 | | | | | 39.12 |