Girls Open 800m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Phoebe GRIFFITHS | 14 | Bo Waltham F | | 8:52.04 | | | | |
| | 50m 30.75 | 100m 1:03.47 | 150m 1:36.81 | 200m 2:10.34 | 250m 2:43.96 | 300m 3:17.60 | 350m 3:51.17 | 400m 4:24.50 |
| | 450m 4:58.04 | 500m 5:31.80 | 550m 6:05.56 | 600m 6:39.21 | 650m 7:12.96 | 700m 7:46.74 | 750m 8:20.49 | 800m 8:52.04 |
| 2. | Georgia MILTON | 14 | Romford Town | | 9:03.58 | | | | |
| | 50m 30.93 | 100m 1:04.46 | 150m 1:38.46 | 200m 2:12.43 | 250m 2:46.41 | 300m 3:20.41 | 350m 3:54.38 | 400m 4:28.66 |
| | 450m 5:02.77 | 500m 5:37.21 | 550m 6:11.60 | 600m 6:46.23 | 650m 7:20.89 | 700m 7:55.57 | 750m 8:30.25 | 800m 9:03.58 |
| 3. | Ellie MITCHELL | 15 | Runnymede | | 9:35.24 | | | | |
| | 50m 32.65 | 100m 1:08.24 | 150m 1:44.23 | 200m 2:20.47 | 250m 2:56.45 | 300m 3:32.54 | 350m 4:09.25 | 400m 4:45.51 |
| | 450m 5:21.83 | 500m 5:58.47 | 550m 6:35.01 | 600m 7:10.99 | 650m 7:47.64 | 700m 8:23.83 | 750m 9:00.22 | 800m 9:35.24 |
| 4. | Lisa MURPHY | 16 | Killerwhales | | 9:35.44 | | | | |
| | 50m 31.56 | 100m 1:06.06 | 150m 1:41.44 | 200m 2:17.05 | 250m 2:53.37 | 300m 3:29.67 | 350m 4:05.89 | 400m 4:42.78 |
| | 450m 5:19.70 | 500m 5:56.21 | 550m 6:33.42 | 600m 7:10.41 | 650m 7:46.75 | 700m 8:23.98 | 750m 9:00.16 | 800m 9:35.44 |
| 5. | Justina JASIUKAITIS | 16 | Bark & Dagen | | 9:37.42 | | | | |
| | 50m 31.72 | 100m 1:06.54 | 150m 1:42.39 | 200m 2:18.76 | 250m 2:55.37 | 300m 3:31.88 | 350m 4:08.75 | 400m 4:45.87 |
| | 450m 5:21.13 | 500m 5:58.13 | 550m 6:35.38 | 600m 7:12.62 | 650m 7:49.35 | 700m 8:25.92 | 750m 9:02.42 | 800m 9:37.42 |
| 6. | Hannah GILLESPIE | 16 | Epping For't | | 9:42.50 | | | | |
| | 50m 32.80 | 100m 1:08.82 | 150m 1:45.08 | 200m 2:21.26 | 250m 2:57.62 | 300m 3:34.12 | 350m 4:10.49 | 400m 4:47.60 |
| | 450m 5:24.64 | 500m 6:01.56 | 550m 6:38.68 | 600m 7:15.78 | 650m 7:52.75 | 700m 8:29.82 | 750m 9:06.51 | 800m 9:42.50 |
| 7. | Megan KEY | 13 | Canvey Isl | | 9:47.77 | | | | |
| | 50m 33.05 | 100m 1:09.05 | 150m 1:45.80 | 200m 2:22.31 | 250m 2:58.79 | 300m 3:35.72 | 350m 4:13.03 | 400m 4:50.04 |
| | 450m 5:28.17 | 500m 6:06.18 | 550m 6:43.22 | 600m 7:20.73 | 650m 7:58.42 | 700m 8:35.85 | 750m 9:13.23 | 800m 9:47.77 |
| 8. | Jessica AYLING | 13 | Romford Town | | 9:49.77 | | | | |
| | 50m 32.66 | 100m 1:09.18 | 150m 1:46.51 | 200m 2:23.61 | 250m 3:00.78 | 300m 3:38.19 | 350m 4:15.48 | 400m 4:52.75 |
| | 450m 5:30.03 | 500m 6:07.34 | 550m 6:44.93 | 600m 7:22.03 | 650m 7:59.59 | 700m 8:37.16 | 750m 9:13.99 | 800m 9:49.77 |
| 9. | Lucy GREENWOOD | 15 | Chelmsford | | 9:55.76 | | | | |
| | 50m 32.77 | 100m 1:09.16 | 150m 1:46.90 | 200m 2:24.20 | 250m 3:01.54 | 300m 3:39.39 | 350m 4:17.04 | 400m 4:54.58 |
| | 450m 5:32.43 | 500m 6:10.41 | 550m 6:48.23 | 600m 7:25.89 | 650m 8:03.88 | 700m 8:41.69 | 750m 9:19.37 | 800m 9:55.76 |
| 10. | Lucie DAVIS | 14 | Killerwhales | | 9:58.80 | | | | |
| | 50m 33.87 | 100m 1:10.37 | 150m 1:47.93 | 200m 2:25.92 | 250m 3:03.59 | 300m 3:41.30 | 350m 4:18.91 | 400m 4:56.79 |
| | 450m 5:34.82 | 500m 6:12.81 | 550m 6:51.01 | 600m 7:28.81 | 650m 8:06.61 | 700m 8:44.69 | 750m 9:22.20 | 800m 9:58.80 |
| 11. | Sumayah CHABANI | 12 | Bark & Dagen | | 10:01.66 | | | | |
| | 50m 31.17 | 100m 1:06.75 | 150m 1:43.95 | 200m 2:22.51 | 250m 3:00.34 | 300m 3:38.85 | 350m 4:17.26 | 400m 4:55.69 |
| | 450m 5:34.31 | 500m 6:13.35 | 550m 6:52.64 | 600m 7:30.69 | 650m 8:08.92 | 700m 8:46.81 | 750m 9:25.21 | 800m 10:01.66 |
| 12. | Ellie RUNNALLS | 12 | Chelmsford | | 10:06.29 | | | | |
| | 50m 33.55 | 100m 1:11.11 | 150m 1:49.70 | 200m 2:28.22 | 250m 3:06.83 | 300m 3:44.95 | 350m 4:23.46 | 400m 5:01.46 |
| | 450m 5:39.57 | 500m 6:17.86 | 550m 6:56.49 | 600m 7:35.49 | 650m 8:14.03 | 700m 8:52.85 | 750m 9:30.65 | 800m 10:06.29 |
| 13. | Briony HAGGER | 15 | Bark & Dagen | | 10:08.11 | | | | |
| | 50m 33.12 | 100m 1:09.87 | 150m 1:47.68 | 200m 2:25.93 | 250m 3:04.58 | 300m 3:42.61 | 350m 4:21.17 | 400m 5:00.20 |
| | 450m 5:38.39 | 500m 6:16.85 | 550m 6:55.48 | 600m 7:34.55 | 650m 8:13.09 | 700m 8:52.11 | 750m 9:31.07 | 800m 10:08.11 |
| 14. | Emily MILTON | 12 | Romford Town | | 10:10.28 | | | | |
| | 50m 32.56 | 100m 1:09.45 | 150m 1:47.64 | 200m 2:26.33 | 250m 3:04.94 | 300m 3:43.87 | 350m 4:22.53 | 400m 5:01.70 |
| | 450m 5:40.36 | 500m 6:19.26 | 550m 6:57.70 | 600m 7:37.77 | 650m 8:16.08 | 700m 8:54.69 | 750m 9:33.31 | 800m 10:10.28 |
| 15. | Mia JONES | 14 | Epping For't | | 10:16.70 | | | | |
| | 50m 33.13 | 100m 1:10.41 | 150m 1:48.59 | 200m 2:27.35 | 250m 3:06.36 | 300m 3:45.05 | 350m 4:24.17 | 400m 5:03.42 |
| | 450m 5:42.68 | 500m 6:21.76 | 550m 7:00.95 | 600m 7:40.22 | 650m 8:19.82 | 700m 8:59.42 | 750m 9:38.48 | 800m 10:16.70 |
| 16. | Megan THOMPSON | 14 | Basildon Ph | | 10:16.98 | | | | |
| | 50m 33.96 | 100m 1:12.15 | 150m 1:51.52 | 200m 2:30.32 | 250m 3:09.52 | 300m 3:48.73 | 350m 4:28.07 | 400m 5:06.89 |
| | 450m 5:46.00 | 500m 6:25.39 | 550m 7:04.36 | 600m 7:43.73 | 650m 8:23.07 | 700m 9:02.02 | 750m 9:40.77 | 800m 10:16.98 |
| 17. | Annabel SPEERS | 14 | Thurrock | | 10:20.07 | | | | |
| | 50m 32.41 | 100m 1:09.82 | 150m 1:48.88 | 200m 2:28.40 | 250m 3:08.00 | 300m 3:47.70 | 350m 4:27.02 | 400m 5:06.68 |
| | 450m 5:45.88 | 500m 6:25.53 | 550m 7:05.19 | 600m 7:44.90 | 650m 8:24.34 | 700m 9:03.48 | 750m 9:42.90 | 800m 10:20.07 |
| 18. | Georgia MARREN | 12 | Romford Town | | 10:28.74 | | | | |
| | 50m 34.58 | 100m 1:12.48 | 150m 1:51.80 | 200m 2:31.35 | 250m 3:10.92 | 300m 3:50.49 | 350m 4:30.97 | 400m 5:11.03 |
| | 450m 5:51.00 | 500m 6:30.88 | 550m 7:11.07 | 600m 7:50.34 | 650m 8:29.43 | 700m 9:10.02 | 750m 9:50.53 | 800m 10:28.74 |
| 19. | Coral SIMPSON | 15 | Bark & Dagen | | 10:29.62 | | | | |
| | 50m 33.19 | 100m 1:10.97 | 150m 1:50.48 | 200m 2:30.49 | 250m 3:10.08 | 300m 3:50.12 | 350m 4:30.17 | 400m 5:11.00 |
| | 450m 5:51.15 | 500m 6:31.30 | 550m 7:11.56 | 600m 7:51.56 | 650m 8:31.52 | 700m 9:11.99 | 750m 9:51.83 | 800m 10:29.62 |
| 20. | Ciara TAPPENDEN | 13 | Basildon Ph | | 10:32.33 | | | | |
| | 50m 35.91 | 100m 1:15.29 | 150m 1:55.38 | 200m 2:35.70 | 250m 3:15.50 | 300m 3:56.30 | 350m 4:36.27 | 400m 5:16.54 |
| | 450m 5:56.55 | 500m 6:36.94 | 550m 7:16.78 | 600m 7:56.91 | 650m 8:36.18 | 700m 9:16.00 | 750m 9:55.20 | 800m 10:32.33 |
| 21. | Ellie WINSTON | 13 | Bark & Dagen | | 10:32.45 | | | | |
| | 50m 33.68 | 100m 1:11.66 | 150m 1:51.23 | 200m 2:31.14 | 250m 3:11.47 | 300m 3:52.00 | 350m 4:32.76 | 400m 5:13.64 |
| | 450m 5:54.76 | 500m 6:35.06 | 550m 7:15.59 | 600m 7:56.09 | 650m 8:35.95 | 700m 9:16.05 | 750m 9:55.79 | 800m 10:32.45 |
| 22. | Lani COLLYER | 16 | Bark & Dagen | | 10:40.01 | | | | |
| | 50m 34.42 | 100m 1:12.65 | 150m 1:52.64 | 200m 2:33.23 | 250m 3:14.17 | 300m 3:54.52 | 350m 4:35.38 | 400m 5:16.01 |
| | 450m 5:56.44 | 500m 6:36.38 | 550m 7:17.11 | 600m 7:57.71 | 650m 8:38.78 | 700m 9:19.84 | 750m 10:01.17 | 800m 10:40.01 |
| 23. | Charlotte SPEAKMAN | 14 | Braintree | | 10:40.89 | | | | |
| | 50m 33.78 | 100m 1:11.74 | 150m 1:51.25 | 200m 2:31.62 | 250m 3:11.75 | 300m 3:52.49 | 350m 4:33.53 | 400m 5:14.59 |
| | 450m 5:55.36 | 500m 6:37.21 | 550m 7:18.42 | 600m 8:00.01 | 650m 8:40.94 | 700m 9:21.71 | 750m 10:02.72 | 800m 10:40.89 |
| 24. | Rebecca WATT | 12 | DunmowAtlant | | 10:44.61 | | | | |
| | 50m 34.54 | 100m 1:14.73 | 150m 1:55.81 | 200m 2:36.47 | 250m 3:17.93 | 300m 3:58.69 | 350m 4:39.87 | 400m 5:21.17 |
| | 450m 6:02.53 | 500m 6:43.47 | 550m 7:25.24 | 600m 8:05.64 | 650m 8:47.19 | 700m 9:27.90 | 750m 10:07.56 | 800m 10:44.61 |
| 25. | Rebecca ROMAIN | 15 | DunmowAtlant | | 10:49.88 | | | | |
| | 50m 36.43 | 100m 1:17.16 | 150m 1:57.81 | 200m 2:38.97 | 250m 3:20.26 | 300m 4:01.81 | 350m 4:42.96 | 400m 5:24.26 |
| | 450m 6:05.21 | 500m 6:46.16 | 550m 7:27.38 | 600m 8:08.27 | 650m 8:49.14 | 700m 9:30.21 | 750m 10:10.63 | 800m 10:49.88 |
| 26. | Daisy TYNDALL | 14 | Bark & Dagen | | 10:51.37 | | | | |
| | 50m 35.78 | 100m 1:15.16 | 150m 1:55.60 | 200m 2:36.12 | 250m 3:17.69 | 300m 3:58.30 | 350m 4:39.91 | 400m 5:21.92 |
| | 450m 6:03.24 | 500m 6:44.67 | 550m 7:26.07 | 600m 8:07.92 | 650m 8:48.77 | 700m 9:30.93 | 750m 10:12.66 | 800m 10:51.37 |
| | Ciara FLANNERY | 13 | Chelmsford | | DNC | | | | |
| | Kayleigh WARD | 14 | Chelmsford | | DNF | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Natalie WOOD | 17 | Chelmsford | | 9:26.56 | | | | |
| | 50m 32.06 | 100m 1:07.30 | 150m 1:43.46 | 200m 2:20.18 | 250m 2:56.47 | 300m 3:32.23 | 350m 4:08.13 | 400m 4:43.84 |
| | 450m 5:19.00 | 500m 5:54.46 | 550m 6:29.99 | 600m 7:05.60 | 650m 7:41.06 | 700m 8:16.89 | 750m 8:52.17 | 800m 9:26.56 |
| 2. | Lucy GARDNER | 17 | Braintree | | 10:05.28 | | | | |
| | 50m 32.37 | 100m 1:08.91 | 150m 1:46.73 | 200m 2:24.68 | 250m 3:02.33 | 300m 3:41.28 | 350m 4:19.59 | 400m 4:58.01 |
| | 450m 5:36.18 | 500m 6:15.13 | 550m 6:53.34 | 600m 7:32.40 | 650m 8:10.84 | 700m 8:49.69 | 750m 9:27.84 | 800m 10:05.28 |
| 3. | Deana LEVY | 17 | Epping For't | | 10:23.12 | | | | |
| | 50m 34.56 | 100m 1:12.55 | 150m 1:51.10 | 200m 2:29.84 | 250m 3:08.82 | 300m 3:48.12 | 350m 4:27.36 | 400m 5:06.81 |
| | 450m 5:46.59 | 500m 6:26.19 | 550m 7:06.44 | 600m 7:46.13 | 650m 8:25.75 | 700m 9:05.59 | 750m 9:45.11 | 800m 10:23.12 |
| 4. | Emily SMITH | 17 | Bark & Dagen | | 10:24.64 | | | | |
| | 50m 34.75 | 100m 1:12.69 | 150m 1:51.37 | 200m 2:30.47 | 250m 3:09.56 | 300m 3:49.32 | 350m 4:28.91 | 400m 5:08.64 |
| | 450m 5:48.50 | 500m 6:28.12 | 550m 7:08.09 | 600m 7:47.79 | 650m 8:27.60 | 700m 9:06.91 | 750m 9:46.42 | 800m 10:24.64 |