Girls Open 100m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Holly HILDREW | 15 | Romford Town | | 58.04 | | | | | 27.67 |
| 2. | Kaythi AUNG | 16 | Colchester | | 59.56 | | | | | 28.40 |
| 3. | Lucy HARWOOD | 15 | BorRedbridge | | 1:00.36 | | | | | 29.11 |
| 4. | Amelia PEDDLE | 14 | Epping For't | | 1:00.63 | | | | | 29.29 |
| 5. | Martha DULEY | 15 | Colchester | | 1:00.67 | | | | | 29.36 |
| 6. | Rianna SMITH | 16 | Basildon Ph | | 1:01.00 | | | | | 29.73 |
| 7. | Hannah BINNING | 15 | Romford Town | | 1:01.22 | | | | | 29.28 |
| 8. | Meghan MAYBANKS | 14 | DunmowAtlant | | 1:01.39 | | | | | 29.75 |
| 9. | Brooke FROST | 14 | Basildon Ph | | 1:01.99 | | | | | 30.37 |
| 10. | Dina DAY | 15 | Runnymede | | 1:02.28 | | | | | 30.02 |
| 11. | Elinor DULEY | 14 | Colchester | | 1:02.29 | | | | | 29.99 |
| 12. | Ellie MITCHELL | 15 | Runnymede | | 1:02.76 | | | | | 30.45 |
| 13. | Lisa MURPHY | 16 | Killerwhales | | 1:03.19 | | | | | 30.37 |
| 14. | Rebecca KITCHING | 13 | Chelmsford | | 1:03.38 | | | | | 30.49 |
| 15. | Kalya AUNG | 13 | Colchester | | 1:04.14 | | | | | 31.23 |
| 16. | Chloe RUDKIN | 15 | Colchester | | 1:04.27 | | | | | 30.83 |
| 17. | Chloe CORNHILL | 16 | Killerwhales | | 1:04.33 | | | | | 31.04 |
| 18. | Megan SAMUELS | 13 | Chelmsford | | 1:04.35 | | | | | 31.13 |
| 19. | Jessica AYLING | 13 | Romford Town | | 1:04.49 | | | | | 31.12 |
| 20. | Eavie MICKLEY | 14 | Basildon Ph | | 1:04.61 | | | | | 31.27 |
| 21. | Sumayah CHABANI | 12 | Bark & Dagen | | 1:04.67 | | | | | 30.90 |
| 22. | Tilly PEARSON | 14 | Killerwhales | | 1:04.82 | | | | | 31.02 |
| 23. | Megan WITTON | 15 | Romford Town | | 1:05.07 | | | | | 31.64 |
| 24. | Abigail HART | 15 | DunmowAtlant | | 1:05.12 | | | | | 31.22 |
| 25. | Evlin SERVIS | 14 | Basildon Ph | | 1:05.13 | | | | | 31.50 |
| 26. | Erin ISHMAEL | 13 | Bark & Dagen | | 1:05.20 | | | | | 30.95 |
| 27. | Megan KEY | 13 | Canvey Isl | | 1:05.24 | | | | | 31.76 |
| 28. | Stephanie TOMLINSON | 16 | Romford Town | | 1:05.26 | | | | | 31.14 |
| 29. | Eloise CONWAY | 14 | Halstead | | 1:05.39 | | | | | 31.72 |
| 30. | Melissa ELEY | 14 | Chelmsford | | 1:05.46 | | | | | 31.70 |
| 31. | Evangeline FOSTER | 16 | Epping For't | | 1:05.56 | | | | | 31.84 |
| 32. | Nikita ROBERTS | 14 | BorRedbridge | | 1:05.63 | | | | | 31.81 |
| 33. | Rosie MUSGROVE | 16 | DunmowAtlant | | 1:05.65 | | | | | 31.64 |
| 34. | Darcey GARDINER | 15 | Chelmsford | | 1:05.66 | | | | | 31.56 |
| 35. | Aimee NEWPORT | 15 | Thurrock | | 1:05.70 | | | | | 31.46 |
| 35. | Frances PETERSON | 14 | Killerwhales | | 1:05.70 | | | | | 31.66 |
| 37. | Rebecca WATT | 12 | DunmowAtlant | | 1:05.90 | | | | | 31.94 |
| 38. | Brianna CUMMINS | 14 | Killerwhales | | 1:05.96 | | | | | 31.50 |
| 39. | Lucy HAGGER | 14 | Chelmsford | | 1:05.99 | | | | | 31.81 |
| 40. | Abbie LOW | 12 | Chelmsford | | 1:06.07 | | | | | 32.00 |
| 41. | Ellie WINSTON | 13 | Bark & Dagen | | 1:06.20 | | | | | 31.91 |
| 42. | Tia GARDINER | 12 | Chelmsford | | 1:06.22 | | | | | 31.97 |
| 43. | Kirsty VEARS | 16 | Harlow Pen | | 1:06.39 | | | | | 31.49 |
| 44. | Karis MCGUIRK | 13 | Killerwhales | | 1:06.54 | | | | | 32.17 |
| 45. | Annabel SPEERS | 14 | Thurrock | | 1:06.59 | | | | | 31.50 |
| 46. | Kirstie FEHILY | 16 | Bo Southend | | 1:06.76 | | | | | 32.20 |
| 47. | Scarlett MORINE | 12 | Chelmsford | | 1:07.04 | | | | | 31.78 |
| 48. | Jessica BULLEID | 15 | Chelmsford | | 1:07.05 | | | | | 32.20 |
| 49. | Ellie RUNNALLS | 12 | Chelmsford | | 1:07.15 | | | | | 32.52 |
| 50. | Carys BREALEY | 10 | Harlow Pen | | 1:07.20 | | | | | 31.94 |
| 51. | Erin LEE | 12 | Basildon Ph | | 1:07.40 | | | | | 32.53 |
| 52. | Olivya HOLLEYMAN | 14 | Harlow Pen | | 1:07.47 | | | | | 32.03 |
| 52. | Emily PILLING | 13 | Chelmsford | | 1:07.47 | | | | | 32.15 |
| 54. | Tia MAGRATH | 13 | Chelmsford | | 1:07.56 | | | | | 31.66 |
| 55. | Grace MELLOR | 13 | DunmowAtlant | | 1:07.75 | | | | | 32.54 |
| 56. | Joely BENNETT | 14 | BorRedbridge | | 1:07.84 | | | | | 33.24 |
| 57. | Alexandra RAE | 16 | Chelmsford | | 1:07.88 | | | | | 32.81 |
| 58. | Lucie DAVIS | 14 | Killerwhales | | 1:07.91 | | | | | 32.75 |
| 59. | Charlotte SPEAKMAN | 14 | Braintree | | 1:07.94 | | | | | 32.48 |
| 60. | Lucy BAILEY | 12 | Rochford | | 1:08.10 | | | | | 32.92 |
| 61. | Ella HENRY | 14 | Bo Newham | | 1:08.41 | | | | | 33.53 |
| 62. | Alice ROGERS | 16 | Saffron Wald | | 1:08.44 | | | | | 33.17 |
| 63. | Caitlin MASCALL | 14 | Harlow Pen | | 1:08.57 | | | | | 32.77 |
| 64. | Rebecca STROUD | 12 | Brentwood | | 1:08.61 | | | | | 33.09 |
| 65. | Abigayle STILL | 14 | Thurrock | | 1:08.64 | | | | | 32.78 |
| 66. | Lani COLLYER | 16 | Bark & Dagen | | 1:08.69 | | | | | 32.98 |
| 67. | Ella HOLMES | 15 | Basildon Ph | | 1:08.82 | | | | | 32.65 |
| 68. | Mia COLLYER | 14 | Bark & Dagen | | 1:08.88 | | | | | 33.48 |
| 68. | Emily GREEN | 13 | Brentwood | | 1:08.88 | | | | | 33.42 |
| 70. | Rebecca MAYBANKS | 16 | DunmowAtlant | | 1:08.98 | | | | | 32.75 |
| 71. | Emma SARGINSON | 12 | Saffron Wald | | 1:09.04 | | | | | 32.37 |
| 72. | Mia FURSEDONNE | 12 | Thurrock | | 1:09.19 | | | | | 33.44 |
| 73. | Yasmin KADHIM | 13 | Killerwhales | | 1:09.26 | | | | | 33.37 |
| 74. | Madeline FRANKS | 14 | BorRedbridge | | 1:09.45 | | | | | 33.28 |
| 75. | Isabelle MARSHALL | 13 | Basildon Ph | | 1:09.47 | | | | | 33.41 |
| 76. | Francesca THOMPSON | 12 | Bo Newham | | 1:09.51 | | | | | 33.04 |
| 77. | Amelia MOULE | 11 | Romford Town | | 1:09.57 | | | | | 33.66 |
| 78. | Lillie HOULTON | 15 | Basildon Ph | | 1:09.61 | | | | | 33.69 |
| 79. | Jasmine HOLLAND | 14 | Witham Dolph | | 1:09.64 | | | | | 32.44 |
| 80. | Emily ROWELL | 16 | Havering Dol | | 1:09.70 | | | | | 33.25 |
| 81. | Ciara TAPPENDEN | 13 | Basildon Ph | | 1:09.72 | | | | | 33.53 |
| 81. | Coral SIMPSON | 15 | Bark & Dagen | | 1:09.72 | | | | | 33.03 |
| 83. | Gracie Mae MARTIN | 11 | Thurrock | | 1:09.93 | | | | | 33.90 |
| 84. | Carmen SALTHOUSE | 14 | Braintree | | 1:10.03 | | | | | 33.94 |
| 85. | Millie-May AMOS | 16 | Southend | | 1:10.09 | | | | | 34.10 |
| 86. | Rebecca MOLONEY | 15 | DunmowAtlant | | 1:10.51 | | | | | 33.71 |
| 87. | Roisin CLIFFORD | 11 | Epping For't | | 1:10.58 | | | | | 34.01 |
| 88. | Abigail LAST | 16 | Southend | | 1:10.84 | | | | | - |
| 89. | Alice BOLITHO | 14 | Epping For't | | 1:10.89 | | | | | 33.70 |
| 90. | Rhianna JONES | 13 | BorRedbridge | | 1:11.00 | | | | | 33.94 |
| 90. | Tyra JOHNSON | 15 | Braintree | | 1:11.00 | | | | | 33.60 |
| 92. | Manon RICHARDS | 13 | BorRedbridge | | 1:11.13 | | | | | 33.52 |
| 93. | Beth COLLYER | 16 | Bark & Dagen | | 1:11.20 | | | | | 34.47 |
| 94. | Hannah MCELROY | 14 | Bo Southend | | 1:11.25 | | | | | 34.94 |
| 95. | Katie MUSGROVE | 13 | DunmowAtlant | | 1:11.37 | | | | | 34.54 |
| 96. | Mia MAYBURY | 13 | Chelmsford | | 1:11.39 | | | | | 34.67 |
| 97. | Georgia MARREN | 12 | Romford Town | | 1:11.44 | | | | | 33.98 |
| 98. | Kiara MARAIS | 11 | Thurrock | | 1:11.59 | | | | | 34.48 |
| 99. | Aimee GRAS | 15 | Bo Southend | | 1:11.65 | | | | | 34.39 |
| 100. | Laura BARHAM | 14 | Havering Dol | | 1:12.09 | | | | | 34.30 |
| 101. | Lauren SCOTT | 12 | Chelmsford | | 1:12.48 | | | | | 35.03 |
| 102. | Tillie GEGGUS | 16 | Thurrock | | 1:12.68 | | | | | 34.96 |
| 103. | Isla YARROW | 13 | Saffron Wald | | 1:13.23 | | | | | - |
| 104. | Tianna JONES | 11 | Bo Newham | | 1:13.26 | | | | | 35.25 |
| 105. | Chelsea CLARKE | 13 | Basildon Ph | | 1:13.27 | | | | | 35.09 |
| 106. | Vathana GOPINATH | 14 | Epping For't | | 1:13.49 | | | | | 34.73 |
| 107. | Lauren BARKER | 13 | DunmowAtlant | | 1:13.55 | | | | | 35.54 |
| 108. | Darcey HARRINGTON | 12 | Chelmsford | | 1:13.65 | | | | | 34.77 |
| 109. | Claire STOCKTON | 12 | Saffron Wald | | 1:14.62 | | | | | 35.53 |
| | Caitlin WATSON-DOTCHIN | 13 | Basildon Ph | | DNC | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Eva GLIOZERYTE | 17 | Bo Newham | | 58.48 | | | | | 28.08 |
| 2. | Aimee WILLMOTT | 21 | LAC Perf SC | | 58.65 | | | | | 28.57 |
| 3. | Hannah TRAVELL | 18 | LAC Perf SC | | 58.74 | | | | | 28.40 |
| 4. | Georgia MILLS | 18 | Basildon Ph | | 1:00.85 | | | | | 29.27 |
| 5. | Lisa WAITE | 17 | Epping For't | | 1:02.42 | | | | | 29.90 |
| 6. | Mikeala GORE | 17 | Witham Dolph | | 1:05.06 | | | | | 31.24 |
| 7. | Isabella SALTHOUSE | 17 | Braintree | | 1:05.66 | | | | | 31.57 |
| 8. | Robyn BROADBENT | 17 | Halstead | | 1:06.81 | | | | | 32.19 |
| | Molly JEROME | 17 | Basildon Ph | | DNC | | | | | |
| | Alex MIDDLETON | 17 | Killerwhales | | DQ ST | | | | | |