Girls Open 200m Backstroke - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Brooke FROST | 14 | Basildon Ph | | 2:16.95 | | | | | 32.21 | 1:06.82 | 1:41.77 |
| 2. | Martha DULEY | 15 | Colchester | | 2:19.73 | | | | | 32.01 | 1:07.12 | 1:43.84 |
| 3. | Georgia MILTON | 14 | Romford Town | | 2:22.81 | | | | | 34.08 | 1:09.83 | 1:46.37 |
| 4. | Lucy HARWOOD | 15 | BorRedbridge | | 2:23.92 | | | | | 34.01 | 1:10.93 | 1:47.47 |
| 5. | Ellie GRANT | 13 | BorRedbridge | | 2:27.74 | | | | | 34.17 | 1:11.30 | 1:49.52 |
| 6. | Hannah GILLESPIE | 16 | Epping For't | | 2:27.86 | | | | | 35.57 | 1:12.56 | 1:50.17 |
| 7. | Kirstie FEHILY | 16 | Bo Southend | | 2:28.94 | | | | | 34.53 | 1:11.63 | 1:50.35 |
| 8. | Olivia PROPHET | 12 | Runnymede | | 2:29.15 | | | | | 34.97 | 1:11.80 | 1:50.41 |
| 9. | Hannah BINNING | 15 | Romford Town | | 2:30.25 | | | | | 34.22 | 1:11.48 | 17:36.26 |
| 10. | Meghan MAYBANKS | 14 | DunmowAtlant | | 2:30.28 | | | | | 35.08 | 1:14.27 | 1:53.39 |
| 11. | Lucy HAGGER | 14 | Chelmsford | | 2:30.43 | | | | | 36.26 | 1:14.51 | 1:52.95 |
| 12. | Olivia NORMAN | 12 | Colchester | | 2:30.87 | | | | | 35.15 | 1:13.71 | 1:52.84 |
| 13. | Aimee NEWPORT | 15 | Thurrock | | 2:31.05 | | | | | 35.77 | 1:13.84 | 1:52.65 |
| 14. | Dina DAY | 15 | Runnymede | | 2:31.27 | | | | | 35.51 | 1:13.84 | 1:52.48 |
| 15. | Scarlett MORINE | 12 | Chelmsford | | 2:31.40 | | | | | 35.01 | 1:13.47 | 1:53.01 |
| 16. | Eloise MONTANANA | 15 | BorRedbridge | | 2:31.80 | | | | | 35.68 | 1:14.08 | 1:53.44 |
| 17. | Justina JASIUKAITIS | 16 | Bark & Dagen | | 2:34.91 | | | | | 35.77 | 1:14.55 | 1:54.56 |
| 18. | Megan SAMUELS | 13 | Chelmsford | | 2:35.35 | | | | | 36.17 | 1:15.29 | 1:55.64 |
| 19. | Karis MCGUIRK | 13 | Killerwhales | | 2:36.06 | | | | | 36.13 | 1:15.39 | 1:56.41 |
| 20. | Ellie WINSTON | 13 | Bark & Dagen | | 2:37.06 | | | | | 37.08 | 1:16.76 | 1:57.35 |
| 21. | Annabelle KITCHING | 12 | Chelmsford | | 2:38.53 | | | | | 38.55 | 1:19.49 | 1:59.57 |
| 22. | Rebecca MOLONEY | 15 | DunmowAtlant | | 2:38.71 | | | | | 38.16 | 1:18.18 | 1:59.41 |
| 23. | Isabella DYOS | 14 | Basildon Ph | | 2:39.23 | | | | | 38.29 | 1:20.18 | 2:01.36 |
| 24. | Abbie LOW | 12 | Chelmsford | | 2:40.30 | | | | | 36.64 | 1:17.95 | 1:59.30 |
| 24. | Martine TRAN | 13 | Thurrock | | 2:40.30 | | | | | 37.02 | 1:17.47 | 1:59.48 |
| 26. | Rhianna JONES | 13 | BorRedbridge | | 2:40.64 | | | | | 38.38 | 1:19.22 | 2:01.18 |
| 27. | Lucie DAVIS | 14 | Killerwhales | | 2:40.80 | | | | | 38.52 | 1:18.45 | 1:59.92 |
| 28. | Tillie GEGGUS | 16 | Thurrock | | 2:41.23 | | | | | 37.69 | 1:18.31 | 2:00.27 |
| 29. | Chloe MOLONEY | 12 | DunmowAtlant | | 2:42.51 | | | | | 37.71 | 1:18.58 | 2:01.25 |
| 30. | Ellie HARRIS | 15 | Romford Town | | 2:42.91 | | | | | 39.00 | 1:20.49 | 2:02.33 |
| 31. | Isabelle MARSHALL | 13 | Basildon Ph | | 2:43.29 | | | | | 39.20 | 1:20.72 | 2:02.90 |
| 32. | Amelia MOULE | 11 | Romford Town | | 2:43.40 | | | | | 38.30 | 1:20.47 | 2:02.46 |
| 33. | Gracie Mae MARTIN | 11 | Thurrock | | 2:44.27 | | | | | 38.92 | 1:20.77 | 2:03.50 |
| 34. | Mia FURSEDONNE | 12 | Thurrock | | 2:44.98 | | | | | 40.43 | 1:21.76 | 2:03.59 |
| 35. | Daisy TYNDALL | 14 | Bark & Dagen | | 2:45.17 | | | | | 39.11 | 1:20.97 | 2:03.64 |
| 36. | Abigayle STILL | 14 | Thurrock | | 2:45.22 | | | | | 38.77 | 1:20.92 | 2:04.70 |
| 37. | Jade BRAYBROOKE | 12 | Killerwhales | | 2:47.15 | | | | | 38.19 | 1:21.47 | 2:05.63 |
| 38. | Charlotte SPEAKMAN | 14 | Braintree | | 2:47.18 | | | | | 38.83 | 1:21.47 | 2:04.64 |
| 39. | Manon RICHARDS | 13 | BorRedbridge | | 2:47.57 | | | | | 38.34 | 1:20.53 | 2:04.43 |
| 40. | Yasmin KADHIM | 13 | Killerwhales | | 2:48.25 | | | | | 39.43 | 1:21.71 | 2:05.49 |
| 40. | Georgia MARREN | 12 | Romford Town | | 2:48.25 | | | | | 40.81 | 1:23.62 | 2:06.69 |
| 42. | Rebecca WEST | 12 | Thurrock | | 2:48.69 | | | | | 40.55 | 1:22.70 | 2:06.12 |
| 43. | Katie FITZWATER | 13 | Killerwhales | | 2:48.85 | | | | | 39.23 | 1:22.17 | 2:06.24 |
| 43. | Cayley COCHRANE | 13 | BorRedbridge | | 2:48.85 | | | | | 40.19 | 1:23.98 | 2:07.05 |
| 45. | Rebecca WATT | 12 | DunmowAtlant | | 2:49.65 | | | | | 38.33 | 1:21.59 | 2:06.33 |
| 46. | Bethany BYRNE | 13 | Thurrock | | 2:49.84 | | | | | 39.26 | 1:22.70 | 2:06.75 |
| 47. | Meg VAUGHAN | 15 | Chelmsford | | 2:50.91 | | | | | 39.94 | 1:23.20 | 2:06.80 |
| 48. | Carmen BYWATER | 11 | BorRedbridge | | 2:51.11 | | | | | 40.34 | 1:25.07 | 2:09.02 |
| 49. | Isobel BETTLEY | 11 | Halstead | | 2:53.28 | | | | | 42.33 | 1:27.14 | 2:12.26 |
| 50. | Lily GUYNAN | 11 | Romford Town | | 2:54.99 | | | | | 41.74 | 1:26.97 | 2:12.12 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Hannah TRAVELL | 18 | LAC Perf SC | | 2:21.14 | | | | | 32.45 | 1:07.93 | 1:44.59 |
| 2. | Isabella SALTHOUSE | 17 | Braintree | | 2:27.96 | | | | | 34.66 | 1:11.85 | 1:49.78 |
| 3. | Grace WINGROVE | 17 | BorRedbridge | | 2:38.00 | | | | | 35.28 | 1:14.73 | 1:56.36 |