Girls Open 50m Butterfly - Heats
Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Holly HILDREW | 15 | Romford Town | | 28.39 | | | | |
| 2. | Kaythi AUNG | 16 | Colchester | | 29.12 | | | | |
| 3. | Holly WYLIE | 18 | LAC Perf SC | | 29.51 | | | | |
| 4. | Katinka MERCHAN | 22 | Killerwhales | | 29.77 | | | | |
| 5. | Elinor DULEY | 14 | Colchester | | 30.12 | | | | |
| 6. | Martha DULEY | 15 | Colchester | | 30.41 | | | | |
| 7. | Lisa WAITE | 17 | Epping For't | | 30.78 | | | | |
| 8. | Meghan MAYBANKS | 14 | DunmowAtlant | | 31.02 | | | | |
| 9. | Rianna SMITH | 16 | Basildon Ph | | 31.12 | | | | |
| 10. | Amelia PEDDLE | 14 | Epping For't | | 31.14 | | | | |
| 11. | Hannah BINNING | 15 | Romford Town | | 31.22 | | | | |
| 12. | Dina DAY | 15 | Runnymede | | 31.37 | | | | |
| 13. | Abigail HART | 15 | DunmowAtlant | | 31.75 | | | | |
| 14. | Frances PETERSON | 14 | Killerwhales | | 31.82 | | | | |
| 15. | Ellie GRANT | 13 | BorRedbridge | | 31.83 | | | | |
| 16. | Katie WHIFFIN | 18 | Epping For't | | 31.92 | | | | |
| 17. | Molly JEROME | 17 | Basildon Ph | | 31.98 | | | | |
| 18. | Kalya AUNG | 13 | Colchester | | 32.22 | | | | |
| 19. | Erin ISHMAEL | 13 | Bark & Dagen | | 32.39 | | | | |
| 20. | Chloe CORNHILL | 16 | Killerwhales | | 32.63 | | | | |
| 21. | Evlin SERVIS | 14 | Basildon Ph | | 32.66 | | | | |
| 22. | Brianna CUMMINS | 14 | Killerwhales | | 32.71 | | | | |
| 23. | Martine TRAN | 13 | Thurrock | | 32.77 | | | | |
| 24. | Grace MELLOR | 13 | DunmowAtlant | | 33.03 | | | | |
| 24. | Abbie LOW | 12 | Chelmsford | | 33.03 | | | | |
| 24. | Amy EDWARDS | 16 | Harlow Pen | | 33.03 | | | | |
| 27. | Eleanor CLARKE | 14 | Chelmsford | | 33.08 | | | | |
| 28. | Eloise CONWAY | 14 | Halstead | | 33.21 | | | | |
| 29. | Abigayle STILL | 14 | Thurrock | | 33.22 | | | | |
| 30. | Emily PILLING | 13 | Chelmsford | | 33.35 | | | | |
| 31. | Kirstie FEHILY | 16 | Bo Southend | | 33.39 | | | | |
| 32. | Olivia NORMAN | 12 | Colchester | | 33.40 | | | | |
| 33. | Megan KEY | 13 | Canvey Isl | | 33.43 | | | | |
| 34. | Olivia PROPHET | 12 | Runnymede | | 33.55 | | | | |
| 35. | Scarlett MORINE | 12 | Chelmsford | | 33.64 | | | | |
| 36. | Anne FYNN | 13 | Braintree | | 33.68 | | | | |
| 37. | Holly THOMPSON | 14 | Chelmsford | | 33.75 | | | | |
| 38. | Briony HAGGER | 15 | Bark & Dagen | | 33.77 | | | | |
| 39. | Heloise HALL | 14 | Witham Dolph | | 33.95 | | | | |
| 40. | Sumayah CHABANI | 12 | Bark & Dagen | | 33.98 | | | | |
| 41. | Abigail LAST | 16 | Southend | | 34.29 | | | | |
| 42. | Daisy TYNDALL | 14 | Bark & Dagen | | 34.33 | | | | |
| 42. | Lucy HAGGER | 14 | Chelmsford | | 34.33 | | | | |
| 44. | Eden ASTBURY | 12 | Thurrock | | 34.35 | | | | |
| 45. | Ellie HARRIS | 15 | Romford Town | | 34.38 | | | | |
| 46. | Rosie MUSGROVE | 16 | DunmowAtlant | | 34.51 | | | | |
| 47. | Alexandra RAE | 16 | Chelmsford | | 34.60 | | | | |
| 48. | Emily ROWELL | 16 | Havering Dol | | 34.63 | | | | |
| 49. | Karis MCGUIRK | 13 | Killerwhales | | 34.68 | | | | |
| 50. | Isabella DYOS | 14 | Basildon Ph | | 34.70 | | | | |
| 51. | Isabelle MARSHALL | 13 | Basildon Ph | | 34.85 | | | | |
| 52. | Abbey CROUCH | 15 | Basildon Ph | | 34.87 | | | | |
| 53. | Annabel SPEERS | 14 | Thurrock | | 34.95 | | | | |
| 54. | Tilly PEARSON | 14 | Killerwhales | | 34.96 | | | | |
| 55. | Ellen PEGRAM | 13 | Thurrock | | 34.97 | | | | |
| 56. | Charlotte SPEAKMAN | 14 | Braintree | | 35.04 | | | | |
| 57. | Tyra JOHNSON | 15 | Braintree | | 35.08 | | | | |
| 58. | Roisin CLIFFORD | 11 | Epping For't | | 35.13 | | | | |
| 59. | Ella HOLMES | 15 | Basildon Ph | | 35.16 | | | | |
| 60. | Tillie GEGGUS | 16 | Thurrock | | 35.25 | | | | |
| 61. | Victoria BISHOP | 15 | Killerwhales | | 35.36 | | | | |
| 62. | Kate HILL | 13 | Killerwhales | | 35.41 | | | | |
| 63. | Agne SLIPAITYTE | 12 | Romford Town | | 35.43 | | | | |
| 64. | Rebecca WEST | 12 | Thurrock | | 35.47 | | | | |
| 65. | Alice NELSON | 12 | Epping For't | | 35.50 | | | | |
| 66. | Lucie DAVIS | 14 | Killerwhales | | 35.55 | | | | |
| 67. | Katie SMITH | 17 | Bark & Dagen | | 35.62 | | | | |
| 68. | Amber HEAD | 12 | Rochford | | 35.68 | | | | |
| 69. | Isobel BETTLEY | 11 | Halstead | | 35.90 | | | | |
| 70. | Caitlin MASCALL | 14 | Harlow Pen | | 36.01 | | | | |
| 71. | Laura BARHAM | 14 | Havering Dol | | 36.19 | | | | |
| 72. | Georgina DUNHAM | 16 | Saffron Wald | | 36.20 | | | | |
| 73. | Molly GERRARD | 11 | Halstead | | 36.30 | | | | |
| 74. | Rebecca LARKBY | 17 | Havering Dol | | 36.33 | | | | |
| 75. | Anna Louise BRYSLAND | 13 | Bo Southend | | 36.35 | | | | |
| 76. | Juliet SNOW | 15 | Saffron Wald | | 36.65 | | | | |
| 77. | Beth COLLYER | 16 | Bark & Dagen | | 36.72 | | | | |
| 78. | Iona BRADBURY | 15 | Halstead | | 36.77 | | | | |
| 79. | Yasmin KADHIM | 13 | Killerwhales | | 36.81 | | | | |
| 80. | Lillie HOULTON | 15 | Basildon Ph | | 36.96 | | | | |
| 81. | Rebecca WATT | 12 | DunmowAtlant | | 37.01 | | | | |
| 82. | Tilly MAYES | 11 | Thurrock | | 37.05 | | | | |
| 83. | Mia FURSEDONNE | 12 | Thurrock | | 37.19 | | | | |
| 84. | Maia MCPHERSON | 13 | Witham Dolph | | 37.32 | | | | |
| 85. | Grace LAMBERT | 15 | Braintree | | 37.38 | | | | |
| 86. | Kiara MARAIS | 11 | Thurrock | | 37.53 | | | | |
| 87. | Rose WILKINSON | 11 | Saffron Wald | | 37.54 | | | | |
| 88. | Megan THOMPSON | 14 | Basildon Ph | | 37.70 | | | | |
| 89. | Jade BRAYBROOKE | 12 | Killerwhales | | 37.84 | | | | |
| 90. | Lucy BAILEY | 12 | Rochford | | 38.10 | | | | |
