Boys Open 50m Breaststroke - Heats
Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Edmund ASHTON | 16 | LAC Perf SC | | 30.44 | | | | |
| 2. | Nathan LEONG | 17 | BorRedbridge | | 30.47 | | | | |
| 3. | Hayden THOMAS | 19 | Harlow Pen | | 31.16 | | | | |
| 4. | Fraser SCOTT | 16 | BorRedbridge | | 31.96 | | | | |
| 5. | Cameron SIMPSON | 16 | Colchester | | 32.02 | | | | |
| 6. | Robin HUGHES | 16 | Romford Town | | 32.07 | | | | |
| 7. | Ainsley HODGKINSON-MOR | 27 | Bo Newham | | 32.31 | | | | |
| 8. | Bobbie MCCARTHY | 17 | Bark & Dagen | | 32.47 | | | | |
| 9. | Matthew MCLAUGHLIN | 21 | DunmowAtlant | | 32.78 | | | | |
| 10. | Jack HOWLETT | 18 | Colchester | | 33.01 | | | | |
| 11. | Byron WOOD | 16 | Runnymede | | 33.04 | | | | |
| 12. | Kyle PANTON | 19 | Harlow Pen | | 33.08 | | | | |
| 13. | Peter LAWTON | 23 | Southend | | 33.23 | | | | |
| 14. | Alex MERCHAN | 18 | Killerwhales | | 33.42 | | | | |
| 15. | Thomas BADLEY | 16 | Havering Dol | | 33.79 | | | | |
| 16. | Louis SPONG | 15 | DunmowAtlant | | 34.23 | | | | |
| 17. | Nedas MALIAUSKAS | 15 | Bo Newham | | 34.39 | | | | |
| 18. | Ian COLLYER | 18 | Bark & Dagen | | 34.62 | | | | |
| 19. | Dylan NUTT | 15 | Braintree | | 34.64 | | | | |
| 20. | Jack OVERELL | 17 | Southend | | 34.81 | | | | |
| 21. | Almantas VARZEVICIUS | 14 | Bark & Dagen | | 34.92 | | | | |
| 22. | Samuel JOHNSON | 16 | Halstead | | 34.95 | | | | |
| 23. | Jamie COLES | 13 | Colchester | | 35.17 | | | | |
| 24. | Domas KLINGA | 14 | Bo Newham | | 35.21 | | | | |
| 25. | Billy LO | 13 | Bo Southend | | 35.22 | | | | |
| 26. | James BUCKINGHAM | 16 | Colchester | | 35.23 | | | | |
| 27. | Alexander DRURY | 15 | Romford Town | | 35.33 | | | | |
| 28. | Samuel BRYAN | 13 | Basildon Ph | | 35.40 | | | | |
| 29. | Charles RENNIE | 13 | Braintree | | 35.53 | | | | |
| 30. | Nicholas MITCHELL | 15 | Colchester | | 35.55 | | | | |
| 31. | Paulius JASIUKAITIS | 15 | Bark & Dagen | | 35.67 | | | | |
| 32. | Luke CROFTS | 14 | Thurrock | | 36.03 | | | | |
| 33. | Zachary COLEMAN | 15 | Romford Town | | 36.20 | | | | |
| 34. | Aidan WOOD | 15 | Witham Dolph | | 36.47 | | | | |
| 35. | Thomas GRIEVE | 14 | Colchester | | 36.55 | | | | |
| 36. | Charlie ROUSE | 14 | Killerwhales | | 36.57 | | | | |
| 37. | Gregory BARTON | 15 | Harlow Pen | | 36.64 | | | | |
| 38. | Lewis CUTTING | 13 | Thurrock | | 37.51 | | | | |
| 39. | Thomas BENSON | 19 | Romford Town | | 37.56 | | | | |
| 40. | Joseph GROVES | 13 | Romford Town | | 37.66 | | | | |
| 41. | Alexander THOMPSON | 15 | Chelmsford | | 37.69 | | | | |
| 42. | Matthew OATEN | 15 | Basildon Ph | | 37.72 | | | | |
| 43. | Harry BARRETT-SMITH | 17 | Halstead | | 38.04 | | | | |
| 44. | Perry SWANN | 17 | Bark & Dagen | | 38.31 | | | | |
| 45. | Sean ROBINSON | 18 | Havering Dol | | 38.50 | | | | |
| 46. | Kieran WILKINSON | 17 | Southend | | 38.53 | | | | |
| 47. | Daniel THOMPSON | 16 | Basildon Ph | | 38.77 | | | | |
| 48. | Danny GRAY | 14 | Havering Dol | | 38.98 | | | | |
| 49. | Callum WHELAN | 14 | DunmowAtlant | | 38.99 | | | | |
| 50. | Daniel SMITH | 15 | Halstead | | 39.17 | | | | |
| 51. | George BURRELL | 15 | Braintree | | 39.23 | | | | |
| 52. | Rory BENNETT | 14 | Colchester | | 39.41 | | | | |
| 53. | Joseph BENTLEY | 15 | Witham Dolph | | 39.73 | | | | |
| 54. | Daniel AWOYUNGBO | 12 | Bark & Dagen | | 39.75 | | | | |
| 55. | Pratham SHETTY | 12 | Runnymede | | 40.10 | | | | |
| 56. | James GIBSON | 15 | Harlow Pen | | 40.11 | | | | |
| 57. | Lewis BAYLEY | 13 | Southend | | 40.15 | | | | |
| 58. | Filip KUSNIR | 14 | Harlow Pen | | 40.19 | | | | |
| 59. | George OVERELL | 14 | Southend | | 40.33 | | | | |
| 60. | Liam DOCHERTY-HILL | 14 | Bark & Dagen | | 40.63 | | | | |
| 61. | Ben COX | 15 | Braintree | | 40.65 | | | | |
| 62. | Bozhidar ZAPRYANOV | 12 | Bo Newham | | 40.81 | | | | |
| 63. | Benjamin THIRLWELL | 12 | Bo Southend | | 40.86 | | | | |
| 64. | Sean CURLEY | 13 | BorRedbridge | | 41.12 | | | | |
| 65. | Nick KARAISKOS | 38 | Havering Dol | | 41.17 | | | | |
| 66. | Niccolo AMOROSO | 15 | BorRedbridge | | 41.24 | | | | |
| 66. | Samuel DACK | 12 | DunmowAtlant | | 41.24 | | | | |
| 68. | Harry CUA | 13 | Bo Newham | | 41.47 | | | | |
| 69. | Luke HOLMAN | 12 | Havering Dol | | 41.59 | | | | |
| 69. | Luke MATTHEWS | 13 | Bo Newham | | 41.59 | | | | |
| 71. | Owen VAUGHAN | 11 | Chelmsford | | 41.73 | | | | |
| 72. | James SPEERS | 11 | Thurrock | | 42.02 | | | | |
| 73. | Zachary HAYNES | 13 | Saffron Wald | | 42.07 | | | | |
| | Lee PETERSON | 40 | Braintree | | DNC | | | | |
