Boys Open 1500m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Thomas BEARDSELL | 16 | Romford Town | | 16:34.38 | | | | |
| | 50m 28.46 | 100m 1:00.11 | 150m 1:32.94 | 200m 2:06.09 | 250m 2:39.87 | 300m 3:12.90 | 350m 3:46.10 | 400m 4:19.44 |
| | 450m 4:53.31 | 500m 5:26.63 | 550m 5:59.91 | 600m 6:33.45 | 650m 7:06.96 | 700m 7:40.24 | 750m 8:13.35 | 800m 8:46.94 |
| | 850m 9:20.45 | 900m 9:53.69 | 950m 10:27.13 | 1000m 11:00.62 | 1050m 11:34.15 | 1100m 12:07.76 | 1150m 12:41.43 | 1200m 13:14.97 |
| | 1250m 13:48.34 | 1300m 14:22.25 | 1350m 14:55.82 | 1400m 15:29.39 | 1450m 16:03.10 | 1500m 16:34.38 | | |
| 2. | Lewis COOPER | 16 | Basildon Ph | | 17:02.03 | | | | |
| | 50m 31.49 | 100m 1:06.30 | 150m 1:41.28 | 200m 2:16.58 | 250m 2:51.23 | 300m 3:26.07 | 350m 4:00.40 | 400m 4:35.01 |
| | 450m 5:09.22 | 500m 5:43.21 | 550m 6:17.15 | 600m 6:51.18 | 650m 7:25.07 | 700m 7:59.04 | 750m 8:33.14 | 800m 9:07.20 |
| | 850m 9:41.13 | 900m 10:15.14 | 950m 10:49.27 | 1000m 11:23.43 | 1050m 11:57.41 | 1100m 12:31.37 | 1150m 13:05.56 | 1200m 13:39.79 |
| | 1250m 14:13.85 | 1300m 14:47.89 | 1350m 15:21.92 | 1400m 15:55.81 | 1450m 16:29.80 | 1500m 17:02.03 | | |
| 3. | Harry FOX | 15 | Basildon Ph | | 17:03.97 | | | | |
| | 50m 30.50 | 100m 1:04.03 | 150m 1:37.96 | 200m 2:12.13 | 250m 2:46.82 | 300m 3:21.49 | 350m 3:56.35 | 400m 4:31.64 |
| | 450m 5:06.56 | 500m 5:41.48 | 550m 6:15.01 | 600m 6:49.00 | 650m 7:22.92 | 700m 7:57.03 | 750m 8:31.47 | 800m 9:05.98 |
| | 850m 9:40.09 | 900m 10:14.61 | 950m 10:48.79 | 1000m 11:23.27 | 1050m 11:57.43 | 1100m 12:31.75 | 1150m 13:06.09 | 1200m 13:40.14 |
| | 1250m 14:14.43 | 1300m 14:48.84 | 1350m 15:23.06 | 1400m 15:57.37 | 1450m 16:31.55 | 1500m 17:03.97 | | |
| 4. | Ryan KELLY | 15 | Chelmsford | | 17:06.47 | | | | |
| | 50m 30.28 | 100m 1:03.91 | 150m 1:38.12 | 200m 2:12.10 | 250m 2:46.36 | 300m 3:20.44 | 350m 3:54.42 | 400m 4:28.57 |
| | 450m 5:02.58 | 500m 5:36.62 | 550m 6:10.44 | 600m 6:44.13 | 650m 7:18.46 | 700m 7:52.24 | 750m 8:26.76 | 800m 9:01.25 |
| | 850m 9:35.91 | 900m 10:10.77 | 950m 10:45.13 | 1000m 11:19.48 | 1050m 11:54.18 | 1100m 12:29.21 | 1150m 13:03.83 | 1200m 13:38.69 |
| | 1250m 14:13.78 | 1300m 14:48.81 | 1350m 15:23.59 | 1400m 15:58.58 | 1450m 16:33.39 | 1500m 17:06.47 | | |
| 5. | Jeremy NOCKELS | 16 | Bo Waltham F | | 17:29.16 | | | | |
| | 50m 29.13 | 100m 1:01.49 | 150m 1:34.93 | 200m 2:09.07 | 250m 2:43.86 | 300m 3:18.27 | 350m 3:53.30 | 400m 4:28.04 |
| | 450m 5:03.10 | 500m 5:37.94 | 550m 6:12.92 | 600m 6:48.28 | 650m 7:23.93 | 700m 7:59.31 | 750m 8:35.04 | 800m 9:10.95 |
| | 850m 9:47.14 | 900m 10:23.11 | 950m 10:58.35 | 1000m 11:34.46 | 1050m 12:10.25 | 1100m 12:46.08 | 1150m 13:22.07 | 1200m 13:58.38 |
| | 1250m 14:33.97 | 1300m 15:09.82 | 1350m 15:45.27 | 1400m 16:20.48 | 1450m 16:55.99 | 1500m 17:29.16 | | |
| 6. | Paulius JASIUKAITIS | 15 | Bark & Dagen | | 17:33.21 | | | | |
| | 50m 30.33 | 100m 1:04.01 | 150m 1:38.36 | 200m 2:12.92 | 250m 2:47.42 | 300m 3:21.97 | 350m 3:56.72 | 400m 4:31.82 |
| | 450m 5:07.18 | 500m 5:42.15 | 550m 6:17.31 | 600m 6:52.74 | 650m 7:28.51 | 700m 8:04.21 | 750m 8:39.96 | 800m 9:15.35 |
| | 850m 9:51.27 | 900m 10:26.67 | 950m 11:02.37 | 1000m 11:37.87 | 1050m 12:13.52 | 1100m 12:49.75 | 1150m 13:24.93 | 1200m 14:00.35 |
| | 1250m 14:36.15 | 1300m 15:12.50 | 1350m 15:48.30 | 1400m 16:23.64 | 1450m 16:59.42 | 1500m 17:33.21 | | |
| 7. | Kieran HOLDBROOK | 15 | BorRedbridge | | 17:41.03 | | | | |
| | 50m 30.88 | 100m 1:05.20 | 150m 1:40.29 | 200m 2:15.79 | 250m 2:50.84 | 300m 3:26.36 | 350m 4:01.44 | 400m 4:37.48 |
| | 450m 5:12.70 | 500m 5:48.30 | 550m 6:23.58 | 600m 6:59.48 | 650m 7:34.90 | 700m 8:10.28 | 750m 8:45.84 | 800m 9:21.29 |
| | 850m 9:56.99 | 900m 10:33.58 | 950m 11:09.32 | 1000m 11:44.92 | 1050m 12:20.39 | 1100m 12:55.83 | 1150m 13:32.17 | 1200m 14:08.32 |
| | 1250m 14:43.84 | 1300m 15:20.05 | 1350m 15:56.26 | 1400m 16:31.80 | 1450m 17:07.23 | 1500m 17:41.03 | | |
| 8. | Almantas VARZEVICIUS | 14 | Bark & Dagen | | 17:46.70 | | | | |
| | 50m 30.28 | 100m 1:04.52 | 150m 1:39.46 | 200m 2:15.28 | 250m 2:51.13 | 300m 3:26.52 | 350m 4:01.86 | 400m 4:37.38 |
| | 450m 5:13.50 | 500m 5:49.30 | 550m 6:25.20 | 600m 7:01.23 | 650m 7:37.25 | 700m 8:13.31 | 750m 8:49.03 | 800m 9:25.21 |
| | 850m 10:01.17 | 900m 10:37.71 | 950m 11:13.41 | 1000m 11:49.48 | 1050m 12:25.58 | 1100m 13:01.65 | 1150m 13:37.85 | 1200m 14:13.31 |
| | 1250m 14:49.53 | 1300m 15:25.24 | 1350m 16:01.71 | 1400m 16:38.31 | 1450m 17:14.13 | 1500m 17:46.70 | | |
| 9. | Cavan BECK | 15 | Bo Southend | | 18:04.56 | | | | |
| | 50m 30.29 | 100m 1:04.10 | 150m 1:38.70 | 200m 2:13.62 | 250m 2:48.74 | 300m 3:23.92 | 350m 3:59.63 | 400m 4:35.18 |
| | 450m 5:10.57 | 500m 5:46.57 | 550m 6:22.56 | 600m 6:58.53 | 650m 7:34.90 | 700m 8:11.27 | 750m 8:48.14 | 800m 9:25.05 |
| | 850m 10:02.17 | 900m 10:39.19 | 950m 11:16.52 | 1000m 11:53.60 | 1050m 12:30.78 | 1100m 13:08.06 | 1150m 13:45.57 | 1200m 14:22.75 |
| | 1250m 15:00.42 | 1300m 15:37.80 | 1350m 16:15.67 | 1400m 16:52.70 | 1450m 17:29.05 | 1500m 18:04.56 | | |
| 10. | Liam DOCHERTY-HILL | 14 | Bark & Dagen | | 18:06.53 | | | | |
| | 50m 31.75 | 100m 1:06.53 | 150m 1:41.85 | 200m 2:17.28 | 250m 2:53.07 | 300m 3:28.82 | 350m 4:04.62 | 400m 4:41.32 |
| | 450m 5:17.87 | 500m 5:54.54 | 550m 6:31.06 | 600m 7:08.12 | 650m 7:44.88 | 700m 8:22.23 | 750m 8:59.00 | 800m 9:35.85 |
| | 850m 10:12.91 | 900m 10:50.73 | 950m 11:27.21 | 1000m 12:04.07 | 1050m 12:40.56 | 1100m 13:17.60 | 1150m 13:54.26 | 1200m 14:30.05 |
| | 1250m 15:06.41 | 1300m 15:42.44 | 1350m 16:18.60 | 1400m 16:54.28 | 1450m 17:30.60 | 1500m 18:06.53 | | |
| 11. | James COOPER | 12 | Romford Town | | 18:06.84 | | | | |
| | 50m 30.78 | 100m 1:04.83 | 150m 1:39.89 | 200m 2:15.59 | 250m 2:51.49 | 300m 3:27.33 | 350m 4:01.78 | 400m 4:38.00 |
| | 450m 5:14.07 | 500m 5:50.98 | 550m 6:27.69 | 600m 7:04.81 | 650m 7:41.67 | 700m 8:16.12 | 750m 8:54.55 | 800m 9:32.77 |
| | 850m 10:10.78 | 900m 10:46.28 | 950m 11:21.29 | 1000m 12:00.13 | 1050m 12:39.21 | 1100m 13:15.53 | 1150m 13:53.37 | 1200m 14:32.55 |
| | 1250m 15:10.25 | 1300m 15:43.75 | 1350m 16:21.32 | 1400m 16:59.56 | 1450m 17:36.49 | 1500m 18:06.84 | | |
| 12. | Edmund BEATON | 15 | Braintree | | 18:15.89 | | | | |
| | 50m 31.51 | 100m 1:06.42 | 150m 1:42.44 | 200m 2:18.58 | 250m 2:55.02 | 300m 3:31.25 | 350m 4:07.92 | 400m 4:44.94 |
| | 450m 5:21.93 | 500m 5:58.98 | 550m 6:35.67 | 600m 7:12.69 | 650m 7:49.74 | 700m 8:26.48 | 750m 9:03.64 | 800m 9:39.74 |
| | 850m 10:16.80 | 900m 10:53.71 | 950m 11:30.60 | 1000m 12:07.78 | 1050m 12:44.86 | 1100m 13:22.38 | 1150m 13:59.45 | 1200m 14:36.13 |
| | 1250m 15:13.43 | 1300m 15:50.17 | 1350m 16:27.25 | 1400m 17:04.76 | 1450m 17:41.30 | 1500m 18:15.89 | | |
| 13. | Michael CLARK | 16 | Bark & Dagen | | 18:29.33 | | | | |
| | 50m 31.32 | 100m 1:05.94 | 150m 1:41.93 | 200m 2:18.86 | 250m 2:55.39 | 300m 3:32.24 | 350m 4:09.04 | 400m 4:45.89 |
| | 450m 5:23.04 | 500m 6:00.89 | 550m 6:38.18 | 600m 7:15.43 | 650m 7:52.57 | 700m 8:29.21 | 750m 9:06.88 | 800m 9:44.87 |
| | 850m 10:21.95 | 900m 10:59.95 | 950m 11:37.63 | 1000m 12:15.81 | 1050m 12:53.61 | 1100m 13:31.27 | 1150m 14:09.18 | 1200m 14:47.20 |
| | 1250m 15:25.41 | 1300m 16:03.72 | 1350m 16:40.65 | 1400m 17:18.14 | 1450m 17:55.70 | 1500m 18:29.33 | | |
| 14. | Niccolo AMOROSO | 15 | BorRedbridge | | 18:36.96 | | | | |
| | 50m 32.91 | 100m 1:09.11 | 150m 1:46.49 | 200m 2:24.19 | 250m 3:01.27 | 300m 3:38.48 | 350m 4:15.04 | 400m 4:51.74 |
| | 450m 5:28.35 | 500m 6:05.86 | 550m 6:43.86 | 600m 7:21.61 | 650m 7:59.19 | 700m 8:36.98 | 750m 9:14.04 | 800m 9:51.42 |
| | 850m 10:29.28 | 900m 11:07.57 | 950m 11:44.89 | 1000m 12:23.07 | 1050m 13:00.04 | 1100m 13:37.69 | 1150m 14:15.31 | 1200m 14:52.54 |
| | 1250m 15:30.48 | 1300m 16:08.76 | 1350m 16:45.97 | 1400m 17:23.81 | 1450m 18:00.58 | 1500m 18:36.96 | | |
| 15. | Azar AITMARRI | 13 | Thurrock | | 18:41.04 | | | | |
| | 50m 33.17 | 100m 1:09.44 | 150m 1:46.10 | 200m 2:23.28 | 250m 3:00.75 | 300m 3:38.10 | 350m 4:15.66 | 400m 4:52.97 |
| | 450m 5:30.38 | 500m 6:07.87 | 550m 6:45.74 | 600m 7:23.33 | 650m 8:00.95 | 700m 8:38.29 | 750m 9:15.94 | 800m 9:53.71 |
| | 850m 10:31.43 | 900m 11:09.43 | 950m 11:47.42 | 1000m 12:25.11 | 1050m 13:02.82 | 1100m 13:40.87 | 1150m 14:19.07 | 1200m 14:56.81 |
| | 1250m 15:34.50 | 1300m 16:12.23 | 1350m 16:49.79 | 1400m 17:27.15 | 1450m 18:04.40 | 1500m 18:41.04 | | |
| 16. | Jack RICE | 14 | Bark & Dagen | | 18:58.02 | | | | |
| | 50m 32.41 | 100m 1:08.03 | 150m 1:44.74 | 200m 2:21.78 | 250m 2:59.14 | 300m 3:36.64 | 350m 4:14.60 | 400m 4:52.40 |
| | 450m 5:30.48 | 500m 6:08.90 | 550m 6:47.30 | 600m 7:25.78 | 650m 8:04.26 | 700m 8:42.69 | 750m 9:21.41 | 800m 10:00.02 |
| | 850m 10:38.80 | 900m 11:17.78 | 950m 11:56.31 | 1000m 12:34.94 | 1050m 13:13.95 | 1100m 13:52.73 | 1150m 14:31.72 | 1200m 15:10.50 |
| | 1250m 15:49.14 | 1300m 16:27.39 | 1350m 17:06.19 | 1400m 17:44.48 | 1450m 18:22.25 | 1500m 18:58.02 | | |
| 17. | Haydn GOOD | 14 | Southend | | 19:01.44 | | | | |
| | 50m 33.08 | 100m 1:09.15 | 150m 1:46.46 | 200m 2:24.03 | 250m 3:01.72 | 300m 3:40.31 | 350m 4:18.61 | 400m 4:57.10 |
| | 450m 5:36.27 | 500m 6:15.32 | 550m 6:53.62 | 600m 7:32.54 | 650m 8:11.42 | 700m 8:50.12 | 750m 9:28.69 | 800m 10:07.05 |
| | 850m 10:45.31 | 900m 11:23.37 | 950m 12:01.03 | 1000m 12:38.96 | 1050m 13:17.72 | 1100m 13:55.93 | 1150m 14:34.06 | 1200m 15:12.58 |
| | 1250m 15:51.00 | 1300m 16:30.28 | 1350m 17:07.87 | 1400m 17:45.79 | 1450m 18:23.52 | 1500m 19:01.44 | | |
| 18. | Thomas GARDNER | 14 | Braintree | | 19:30.02 | | | | |
| | 50m 32.82 | 100m 1:10.00 | 150m 1:48.87 | 200m 2:27.41 | 250m 3:06.32 | 300m 3:45.61 | 350m 4:24.70 | 400m 5:05.07 |
| | 450m 5:44.76 | 500m 6:24.31 | 550m 7:03.81 | 600m 7:43.84 | 650m 8:23.88 | 700m 9:03.08 | 750m 9:42.40 | 800m 10:22.21 |
| | 850m 11:02.90 | 900m 11:42.03 | 950m 12:22.78 | 1000m 13:03.12 | 1050m 13:42.87 | 1100m 14:22.24 | 1150m 15:01.48 | 1200m 15:41.41 |
| | 1250m 16:20.05 | 1300m 16:58.59 | 1350m 17:37.43 | 1400m 18:16.45 | 1450m 18:53.81 | 1500m 19:30.02 | | |
| 19. | Daniel GENCAS | 11 | Bark & Dagen | | 19:46.60 | | | | |
| | 50m 34.36 | 100m 1:13.86 | 150m 1:54.72 | 200m 2:34.85 | 250m 3:15.75 | 300m 3:55.08 | 350m 4:35.19 | 400m 5:15.52 |
| | 450m 5:55.51 | 500m 6:35.32 | 550m 7:15.30 | 600m 7:55.51 | 650m 8:35.56 | 700m 9:15.03 | 750m 9:54.49 | 800m 10:33.95 |
| | 850m 11:14.28 | 900m 11:54.24 | 950m 12:33.91 | 1000m 13:15.28 | 1050m 13:54.35 | 1100m 14:34.90 | 1150m 15:14.73 | 1200m 15:55.00 |
| | 1250m 16:34.42 | 1300m 17:14.05 | 1350m 17:52.75 | 1400m 18:31.99 | 1450m 19:10.06 | 1500m 19:46.60 | | |
| 20. | John DAVIS | 13 | BorRedbridge | | 19:48.59 | | | | |
| | 50m 34.25 | 100m 1:11.10 | 150m 1:49.82 | 200m 2:28.46 | 250m 3:07.60 | 300m 3:47.13 | 350m 4:26.55 | 400m 5:06.56 |
| | 450m 5:45.66 | 500m 6:26.05 | 550m 7:06.51 | 600m 7:46.08 | 650m 8:26.20 | 700m 9:06.36 | 750m 9:46.50 | 800m 10:25.56 |
| | 850m 11:05.98 | 900m 11:46.23 | 950m 12:26.34 | 1000m 13:06.62 | 1050m 13:46.99 | 1100m 14:27.20 | 1150m 15:07.48 | 1200m 15:47.75 |
| | 1250m 16:28.41 | 1300m 17:09.31 | 1350m 17:48.97 | 1400m 18:29.61 | 1450m 19:08.48 | 1500m 19:48.59 | | |
| 21. | Benjamin THIRLWELL | 12 | Bo Southend | | 20:24.08 | | | | |
| | 50m 35.26 | 100m 1:14.04 | 150m 1:53.30 | 200m 2:33.28 | 250m 3:13.48 | 300m 3:53.74 | 350m 4:34.65 | 400m 5:15.39 |
| | 450m 5:56.32 | 500m 6:36.74 | 550m 7:17.64 | 600m 7:58.91 | 650m 8:40.54 | 700m 9:22.25 | 750m 10:03.81 | 800m 10:44.79 |
| | 850m 11:25.68 | 900m 12:07.50 | 950m 12:48.96 | 1000m 13:30.90 | 1050m 14:12.35 | 1100m 14:54.39 | 1150m 15:35.77 | 1200m 16:17.62 |
| | 1250m 16:59.31 | 1300m 17:41.31 | 1350m 18:23.10 | 1400m 19:04.64 | 1450m 19:45.08 | 1500m 20:24.08 | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | George FOLEY | 19 | Romford Town | | 18:19.26 | | | | |
| | 50m 29.59 | 100m 1:01.79 | 150m 1:35.48 | 200m 2:09.43 | 250m 2:44.12 | 300m 3:18.94 | 350m 3:56.31 | 400m 4:32.87 |
| | 450m 5:09.73 | 500m 5:47.26 | 550m 6:25.21 | 600m 7:02.53 | 650m 7:40.47 | 700m 8:18.71 | 750m 8:56.67 | 800m 9:34.65 |
| | 850m 10:12.83 | 900m 10:50.60 | 950m 11:28.93 | 1000m 12:06.83 | 1050m 12:43.40 | 1100m 13:21.09 | 1150m 13:59.56 | 1200m 14:36.79 |
| | 1250m 15:14.56 | 1300m 15:51.76 | 1350m 16:28.89 | 1400m 17:05.71 | 1450m 17:42.69 | 1500m 18:19.26 | | |