Boys Open 50m Butterfly - Heats
Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Michael GUNNING | 20 | LAC Perf SC | | 26.25 | | | | |
| 2. | Conor HARROLD | 21 | Basildon Ph | | 26.31 | | | | |
| 3. | Modestas MOCKEVICIUS | 17 | Bo Southend | | 26.59 | | | | |
| 4. | Nathan LEONG | 17 | BorRedbridge | | 26.66 | | | | |
| 5. | Jamie MCLAUGHLIN | 17 | Harlow Pen | | 26.83 | | | | |
| 6. | Hugo JOHNSON | 16 | Bo Southend | | 26.92 | | | | |
| 7. | Ainsley HODGKINSON-MOR | 27 | Bo Newham | | 27.27 | | | | |
| 8. | Alex MERCHAN | 18 | Killerwhales | | 27.32 | | | | |
| 9. | Mason ARNOLD | 17 | Harlow Pen | | 27.42 | | | | |
| 10. | Aidan ROBINSON | 17 | Basildon Ph | | 27.47 | | | | |
| 11. | Lee BAKER | 19 | Harlow Pen | | 27.70 | | | | |
| 12. | James DAY | 17 | Basildon Ph | | 27.78 | | | | |
| 13. | Toby ANDREWS | 20 | Killerwhales | | 27.81 | | | | |
| 13. | Laurence CHALK | 16 | Colchester | | 27.81 | | | | |
| 15. | Ryan HUTSON | 15 | BorRedbridge | | 28.07 | | | | |
| 16. | Stephen TRUONG | 17 | BorRedbridge | | 28.22 | | | | |
| 17. | Bradley VEITCH | 15 | Harlow Pen | | 28.25 | | | | |
| 18. | Kyle PANTON | 19 | Harlow Pen | | 28.40 | | | | |
| 19. | Louis SPONG | 15 | DunmowAtlant | | 28.61 | | | | |
| 20. | Alexei WINDER | 17 | Bo Newham | | 28.65 | | | | |
| 21. | Thomas BEARDSELL | 16 | Romford Town | | 28.94 | | | | |
| 22. | Almantas VARZEVICIUS | 14 | Bark & Dagen | | 29.26 | | | | |
| 23. | Samuel BRYAN | 13 | Basildon Ph | | 29.41 | | | | |
| 24. | Lewis COOPER | 16 | Basildon Ph | | 29.72 | | | | |
| 25. | Ian COLLYER | 18 | Bark & Dagen | | 29.96 | | | | |
| 26. | Ben COX | 15 | Braintree | | 29.97 | | | | |
| 27. | Dylan NUTT | 15 | Braintree | | 30.00 | | | | |
| 28. | Daniel LAMBERT | 16 | BorRedbridge | | 30.03 | | | | |
| 29. | Manuel NACHEV | 14 | BorRedbridge | | 30.13 | | | | |
| 30. | Samuel BARELLA | 14 | Thurrock | | 30.14 | | | | |
| 31. | Cavan BECK | 15 | Bo Southend | | 30.15 | | | | |
| 32. | Joshua ARNONE | 15 | Havering Dol | | 30.34 | | | | |
| 33. | Michael CLARK | 16 | Bark & Dagen | | 30.40 | | | | |
| 34. | Ryan MOGFORD | 14 | Chelmsford | | 30.46 | | | | |
| 35. | Oliver COLES | 16 | Romford Town | | 30.48 | | | | |
| 36. | Bryce O'DEA | 15 | Runnymede | | 30.59 | | | | |
| 36. | Matthew MCLAUGHLIN | 21 | DunmowAtlant | | 30.59 | | | | |
| 38. | Thomas GRIEVE | 14 | Colchester | | 30.66 | | | | |
| 39. | James COOPER | 12 | Romford Town | | 30.79 | | | | |
| 40. | Cameron KERR | 15 | Halstead | | 30.85 | | | | |
| 41. | Gregory BARTON | 15 | Harlow Pen | | 30.92 | | | | |
| 42. | Jack BOWYER | 12 | Colchester | | 31.01 | | | | |
| 43. | Alexander THOMPSON | 15 | Chelmsford | | 31.02 | | | | |
| 44. | Danny GRAY | 14 | Havering Dol | | 31.06 | | | | |
| 45. | Robert BROWN | 24 | Halstead | | 31.07 | | | | |
| 46. | Liam DOCHERTY-HILL | 14 | Bark & Dagen | | 31.18 | | | | |
| 47. | Louie RIDGWAY | 15 | Thurrock | | 31.36 | | | | |
| 48. | Dermot O'DOHERTY | 14 | Basildon Ph | | 31.42 | | | | |
| 48. | George BURRELL | 15 | Braintree | | 31.42 | | | | |
| 50. | Jack OVERELL | 17 | Southend | | 31.44 | | | | |
| 51. | Jack WILLIAMS | 14 | Romford Town | | 31.49 | | | | |
| 52. | Lewis CUTTING | 13 | Thurrock | | 31.60 | | | | |
| 53. | George SALTHOUSE | 16 | Braintree | | 31.66 | | | | |
| 54. | Aaron BEARWISH | 16 | Basildon Ph | | 31.78 | | | | |
| 55. | James ROWELL | 14 | Romford Town | | 31.84 | | | | |
| 56. | Tyler BERRY | 14 | Basildon Ph | | 31.91 | | | | |
| 57. | Dylan ALSTON | 15 | Bo Southend | | 32.02 | | | | |
| 58. | Theo PARK | 16 | Halstead | | 32.27 | | | | |
| 59. | Mason HUNNISETT | 12 | Basildon Ph | | 32.32 | | | | |
| 60. | Jamie COLES | 13 | Colchester | | 32.34 | | | | |
| 61. | Adam HAROUMA | 13 | Bo Newham | | 33.38 | | | | |
| 62. | Lewis BAYLEY | 13 | Southend | | 33.43 | | | | |
| 63. | Lewis BINNING | 11 | Romford Town | | 33.53 | | | | |
| 64. | Thomas LOCK | 14 | Halstead | | 33.61 | | | | |
| 65. | Andrei GARE | 13 | Southend | | 33.63 | | | | |
| 65. | Henry FERRIES | 11 | Basildon Ph | | 33.63 | | | | |
| 67. | George ROGERS | 14 | Saffron Wald | | 33.64 | | | | |
| 68. | Harry CUA | 13 | Bo Newham | | 33.81 | | | | |
| 69. | Remy TRAN | 15 | Thurrock | | 34.11 | | | | |
| 70. | Daniel AWOYUNGBO | 12 | Bark & Dagen | | 34.13 | | | | |
| 71. | Calvin GOWERS | 13 | Killerwhales | | 34.74 | | | | |
| 72. | James SPEERS | 11 | Thurrock | | 35.05 | | | | |
| 73. | Niccolo AMOROSO | 15 | BorRedbridge | | 35.56 | | | | |
| 74. | Samuel DACK | 12 | DunmowAtlant | | 36.34 | | | | |
| 75. | Jude HILLS | 9 | Bo Southend | | 37.27 | | | | |
| | Sean CURLEY | 13 | BorRedbridge | | DNC | | | | |
| | Charlie ROUSE | 14 | Killerwhales | | DNC | | | | |
